Usage Statistics for alltaverse.com

Summary Period: February 2024
Generated 01-Mar-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2398
Total Files 947
Total Pages 1531
Total Visits 825
Total kB Files 18382
Total kB In 0
Total kB Out 0
Total Unique Sites 776
Total Unique URLs 30
Total Unique Referrers 78
Total Unique User Agents 431
. Avg Max
Hits per Hour 3 110
Hits per Day 82 184
Files per Day 32 74
Pages per Day 52 149
Sites per Day 26 65
Visits per Day 28 49
kB Files per Day 634 1838
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 39.49% 947
Code 301 - Moved Permanently 0.21% 5
Code 400 - Bad Request 0.50% 12
Code 404 - Not Found 59.76% 1433

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 56 2.34% 29 3.06% 40 2.61% 31 3.76% 41 5.28% 187 1.02% 0 0.00% 0 0.00%
2 62 2.59% 24 2.53% 52 3.40% 32 3.88% 36 4.64% 607 3.30% 0 0.00% 0 0.00%
3 82 3.42% 31 3.27% 56 3.66% 23 2.79% 33 4.25% 264 1.43% 0 0.00% 0 0.00%
4 71 2.96% 34 3.59% 55 3.59% 26 3.15% 36 4.64% 1149 6.25% 0 0.00% 0 0.00%
5 140 5.84% 48 5.07% 52 3.40% 38 4.61% 47 6.06% 888 4.83% 0 0.00% 0 0.00%
6 151 6.30% 37 3.91% 69 4.51% 25 3.03% 34 4.38% 1098 5.97% 0 0.00% 0 0.00%
7 184 7.67% 26 2.75% 149 9.73% 27 3.27% 35 4.51% 290 1.58% 0 0.00% 0 0.00%
8 85 3.54% 37 3.91% 26 1.70% 22 2.67% 42 5.41% 316 1.72% 0 0.00% 0 0.00%
9 83 3.46% 19 2.01% 21 1.37% 16 1.94% 32 4.12% 625 3.40% 0 0.00% 0 0.00%
10 116 4.84% 31 3.27% 72 4.70% 26 3.15% 40 5.15% 1220 6.64% 0 0.00% 0 0.00%
11 64 2.67% 31 3.27% 44 2.87% 37 4.48% 42 5.41% 205 1.12% 0 0.00% 0 0.00%
12 42 1.75% 26 2.75% 32 2.09% 27 3.27% 33 4.25% 172 0.94% 0 0.00% 0 0.00%
13 166 6.92% 74 7.81% 95 6.21% 49 5.94% 65 8.38% 1838 10.00% 0 0.00% 0 0.00%
14 55 2.29% 40 4.22% 31 2.02% 24 2.91% 38 4.90% 1052 5.72% 0 0.00% 0 0.00%
15 38 1.58% 19 2.01% 23 1.50% 21 2.55% 32 4.12% 330 1.79% 0 0.00% 0 0.00%
16 99 4.13% 35 3.70% 45 2.94% 36 4.36% 43 5.54% 720 3.92% 0 0.00% 0 0.00%
17 63 2.63% 34 3.59% 52 3.40% 31 3.76% 36 4.64% 702 3.82% 0 0.00% 0 0.00%
18 73 3.04% 18 1.90% 67 4.38% 24 2.91% 25 3.22% 156 0.85% 0 0.00% 0 0.00%
19 59 2.46% 32 3.38% 52 3.40% 30 3.64% 34 4.38% 211 1.15% 0 0.00% 0 0.00%
20 119 4.96% 47 4.96% 74 4.83% 36 4.36% 39 5.03% 1322 7.19% 0 0.00% 0 0.00%
21 37 1.54% 20 2.11% 31 2.02% 25 3.03% 22 2.84% 137 0.75% 0 0.00% 0 0.00%
22 68 2.84% 32 3.38% 43 2.81% 23 2.79% 29 3.74% 543 2.95% 0 0.00% 0 0.00%
23 69 2.88% 45 4.75% 43 2.81% 20 2.42% 26 3.35% 1577 8.58% 0 0.00% 0 0.00%
24 89 3.71% 32 3.38% 67 4.38% 29 3.52% 40 5.15% 267 1.45% 0 0.00% 0 0.00%
25 76 3.17% 42 4.44% 45 2.94% 26 3.15% 36 4.64% 726 3.95% 0 0.00% 0 0.00%
26 52 2.17% 29 3.06% 43 2.81% 31 3.76% 31 3.99% 298 1.62% 0 0.00% 0 0.00%
27 54 2.25% 28 2.96% 39 2.55% 29 3.52% 32 4.12% 648 3.53% 0 0.00% 0 0.00%
28 103 4.30% 28 2.96% 76 4.96% 37 4.48% 45 5.80% 715 3.89% 0 0.00% 0 0.00%
29 42 1.75% 19 2.01% 37 2.42% 24 2.91% 27 3.48% 120 0.65% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 106 4.42% 2 59 6.23% 1 46 3.00% 35 1011 5.50% 0 0 0.00% 0 0 0.00%
1 3 99 4.13% 1 35 3.70% 2 62 4.05% 14 402 2.19% 0 0 0.00% 0 0 0.00%
2 2 67 2.79% 0 25 2.64% 2 61 3.98% 23 662 3.60% 0 0 0.00% 0 0 0.00%
3 2 68 2.84% 1 31 3.27% 2 58 3.79% 11 307 1.67% 0 0 0.00% 0 0 0.00%
4 2 77 3.21% 1 36 3.80% 2 63 4.11% 15 430 2.34% 0 0 0.00% 0 0 0.00%
5 2 74 3.09% 1 36 3.80% 1 51 3.33% 18 526 2.86% 0 0 0.00% 0 0 0.00%
6 3 97 4.05% 1 34 3.59% 3 91 5.94% 41 1178 6.41% 0 0 0.00% 0 0 0.00%
7 3 115 4.80% 1 49 5.17% 2 60 3.92% 45 1316 7.16% 0 0 0.00% 0 0 0.00%
8 3 102 4.25% 1 35 3.70% 1 49 3.20% 9 248 1.35% 0 0 0.00% 0 0 0.00%
9 3 89 3.71% 1 38 4.01% 1 48 3.14% 40 1156 6.29% 0 0 0.00% 0 0 0.00%
10 5 163 6.80% 2 69 7.29% 2 76 4.96% 37 1066 5.80% 0 0 0.00% 0 0 0.00%
11 1 43 1.79% 0 23 2.43% 0 26 1.70% 5 146 0.80% 0 0 0.00% 0 0 0.00%
12 3 109 4.55% 0 22 2.32% 2 59 3.85% 39 1127 6.13% 0 0 0.00% 0 0 0.00%
13 1 50 2.09% 1 35 3.70% 1 42 2.74% 8 227 1.24% 0 0 0.00% 0 0 0.00%
14 5 147 6.13% 1 37 3.91% 4 118 7.71% 43 1257 6.84% 0 0 0.00% 0 0 0.00%
15 3 105 4.38% 1 51 5.39% 1 57 3.72% 56 1631 8.88% 0 0 0.00% 0 0 0.00%
16 4 121 5.05% 2 71 7.50% 2 64 4.18% 67 1953 10.63% 0 0 0.00% 0 0 0.00%
17 5 166 6.92% 1 57 6.02% 3 93 6.07% 32 931 5.07% 0 0 0.00% 0 0 0.00%
18 2 75 3.13% 1 41 4.33% 1 43 2.81% 36 1034 5.63% 0 0 0.00% 0 0 0.00%
19 3 99 4.13% 0 26 2.75% 1 51 3.33% 7 214 1.17% 0 0 0.00% 0 0 0.00%
20 8 233 9.72% 1 46 4.86% 6 184 12.02% 16 461 2.51% 0 0 0.00% 0 0 0.00%
21 1 42 1.75% 1 29 3.06% 1 30 1.96% 11 319 1.73% 0 0 0.00% 0 0 0.00%
22 3 98 4.09% 1 32 3.38% 2 65 4.25% 9 251 1.36% 0 0 0.00% 0 0 0.00%
23 1 53 2.21% 1 30 3.17% 1 34 2.22% 18 527 2.87% 0 0 0.00% 0 0 0.00%

Top 15 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 672 28.02% 4056 22.06% 0 0.00% 0 0.00% /
2 33 1.38% 245 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 24 1.00% 46 0.25% 0 0.00% 0 0.00% /js/contact.js
4 23 0.96% 852 4.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 22 0.92% 1414 7.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 22 0.92% 1274 6.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 20 0.83% 1616 8.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 19 0.79% 2157 11.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 18 0.75% 2264 12.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
10 17 0.71% 2175 11.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
11 15 0.63% 33 0.18% 0 0.00% 0 0.00% /styles/contact_responsive.css
12 14 0.58% 978 5.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 14 0.58% 131 0.71% 0 0.00% 0 0.00% /styles/contact.css
14 3 0.13% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KEQEyncDab8W43WYG3Z9UGUeuq3sGVTzutgGeN6rV-E
15 1 0.04% 3 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 672 28.02% 4056 22.06% 0 0.00% 0 0.00% /
2 18 0.75% 2264 12.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 17 0.71% 2175 11.83% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
4 19 0.79% 2157 11.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
5 20 0.83% 1616 8.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 22 0.92% 1414 7.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 22 0.92% 1274 6.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 14 0.58% 978 5.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 23 0.96% 852 4.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 33 1.38% 245 1.34% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 672 28.02% 598 93.29% /
2 33 1.38% 19 2.96% /plesk-stat/webstat-ssl/
3 19 0.79% 8 1.25% /plesk-stat/webstat-ssl/usage_202312.html
4 18 0.75% 6 0.94% /plesk-stat/webstat-ssl/usage_202401.html
5 20 0.83% 6 0.94% /plesk-stat/webstat-ssl/usage_202402.html
6 17 0.71% 4 0.62% /plesk-stat/webstat-ssl/usage_202311.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 672 28.02% 567 91.45% /
2 33 1.38% 21 3.39% /plesk-stat/webstat-ssl/
3 20 0.83% 14 2.26% /plesk-stat/webstat-ssl/usage_202402.html
4 19 0.79% 7 1.13% /plesk-stat/webstat-ssl/usage_202312.html
5 17 0.71% 6 0.97% /plesk-stat/webstat-ssl/usage_202311.html
6 18 0.75% 5 0.81% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 776 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 109 4.55% 0 0.00% 86 0.47% 0 0.00% 0 0.00% 1 0.12% ns519466.ip-158-69-23.net
2 102 4.25% 12 1.27% 144 0.78% 0 0.00% 0 0.00% 6 0.73% cikutakana.com
3 62 2.59% 13 1.37% 1057 5.75% 0 0.00% 0 0.00% 6 0.73% ninja-crawler87.webmeup.com
4 43 1.79% 31 3.27% 210 1.14% 0 0.00% 0 0.00% 39 4.73% hebei.22.121.in-addr.arpa
5 35 1.46% 3 0.32% 45 0.24% 0 0.00% 0 0.00% 4 0.48% 91.92.247.104
6 34 1.42% 2 0.21% 38 0.21% 0 0.00% 0 0.00% 2 0.24% 20.37.218.192
7 34 1.42% 2 0.21% 38 0.21% 0 0.00% 0 0.00% 2 0.24% 20.96.30.178
8 34 1.42% 25 2.64% 1335 7.27% 0 0.00% 0 0.00% 1 0.12% crawler-56.nicecrawler.com
9 33 1.38% 3 0.32% 43 0.23% 0 0.00% 0 0.00% 2 0.24% hostedby.privatelayer.com
10 27 1.13% 1 0.11% 11 0.06% 0 0.00% 0 0.00% 1 0.12% 20.168.120.158
11 27 1.13% 0 0.00% 21 0.12% 0 0.00% 0 0.00% 1 0.12% 91.92.255.184
12 26 1.08% 0 0.00% 21 0.11% 0 0.00% 0 0.00% 1 0.12% 94.156.68.176
13 26 1.08% 2 0.21% 32 0.17% 0 0.00% 0 0.00% 2 0.24% tube-hosting.com
14 24 1.00% 4 0.42% 42 0.23% 0 0.00% 0 0.00% 1 0.12% 58.220.27.185
15 22 0.92% 2 0.21% 29 0.16% 0 0.00% 0 0.00% 3 0.36% 91.92.251.173
16 21 0.88% 1 0.11% 22 0.12% 0 0.00% 0 0.00% 1 0.12% ec2-44-234-62-194.us-west-2.compute.amazonaws.com
17 20 0.83% 1 0.11% 21 0.12% 0 0.00% 0 0.00% 1 0.12% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
18 20 0.83% 20 2.11% 893 4.86% 0 0.00% 0 0.00% 1 0.12% 47.242.224.70
19 20 0.83% 9 0.95% 539 2.93% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-11.dataproviderbot.com
20 19 0.79% 2 0.21% 26 0.14% 0 0.00% 0 0.00% 2 0.24% 91.92.241.245
21 18 0.75% 0 0.00% 14 0.08% 0 0.00% 0 0.00% 8 0.97% nbl216.ntup.net
22 18 0.75% 7 0.74% 511 2.78% 0 0.00% 0 0.00% 2 0.24% www.seokicks.de
23 17 0.71% 1 0.11% 19 0.10% 0 0.00% 0 0.00% 1 0.12% ec2-18-232-31-161.compute-1.amazonaws.com
24 17 0.71% 1 0.11% 19 0.10% 0 0.00% 0 0.00% 1 0.12% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
25 17 0.71% 1 0.11% 19 0.10% 0 0.00% 0 0.00% 1 0.12% ec2-52-213-157-72.eu-west-1.compute.amazonaws.com
26 17 0.71% 1 0.11% 19 0.10% 0 0.00% 0 0.00% 1 0.12% ec2-54-151-9-165.us-west-1.compute.amazonaws.com
27 17 0.71% 3 0.32% 30 0.17% 0 0.00% 0 0.00% 1 0.12% hashtags.scan.leakix.org
28 17 0.71% 6 0.63% 528 2.87% 0 0.00% 0 0.00% 3 0.36% pot2.webmeup.com
29 16 0.67% 8 0.84% 387 2.10% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
30 16 0.67% 0 0.00% 12 0.06% 0 0.00% 0 0.00% 1 0.12% 23-239-8-25.ip.linodeusercontent.com

Top 10 of 776 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 34 1.42% 25 2.64% 1335 7.27% 0 0.00% 0 0.00% 1 0.12% crawler-56.nicecrawler.com
2 62 2.59% 13 1.37% 1057 5.75% 0 0.00% 0 0.00% 6 0.73% ninja-crawler87.webmeup.com
3 20 0.83% 20 2.11% 893 4.86% 0 0.00% 0 0.00% 1 0.12% 47.242.224.70
4 20 0.83% 9 0.95% 539 2.93% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-11.dataproviderbot.com
5 17 0.71% 6 0.63% 528 2.87% 0 0.00% 0 0.00% 3 0.36% pot2.webmeup.com
6 18 0.75% 7 0.74% 511 2.78% 0 0.00% 0 0.00% 2 0.24% www.seokicks.de
7 7 0.29% 6 0.63% 496 2.70% 0 0.00% 0 0.00% 1 0.12% 46.101.9.216
8 16 0.67% 8 0.84% 387 2.10% 0 0.00% 0 0.00% 1 0.12% 23-22-35-162.crawl.amazonbot.amazon
9 2 0.08% 2 0.21% 268 1.46% 0 0.00% 0 0.00% 1 0.12% crawlbap01.1and1.org
10 2 0.08% 2 0.21% 268 1.46% 0 0.00% 0 0.00% 1 0.12% crawlbap22.1and1.org

Top 13 of 78 Total Referrers
# Hits Referrer
1 1863 77.69% - (Direct Request)
2 117 4.88% http://www.alltaverse.com
3 47 1.96% http://alltaverse.com
4 42 1.75% www.google.com
5 9 0.38% alltaverse.com
6 8 0.33% http://85.17.55.109:80/
7 8 0.33% https://www.google.com/
8 7 0.29% https://alltaverse.com
9 4 0.17% http://www.shuct.net/
10 1 0.04% http://alltaverse.com:80/
11 1 0.04% http://alltaverse.com:80/.git/config
12 1 0.04% https://alltaverse.com:443
13 1 0.04% https://yandex.ru/

Top 15 of 431 Total User Agents
# Hits User Agent
1 111 4.63% Linux Mozilla
2 108 4.50% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 100 4.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 96 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
5 80 3.34% Go-http-client/2.0
6 68 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
7 62 2.59% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 62 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 55 2.29% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/72.0
10 51 2.13% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 44 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 40 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
13 34 1.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 34 1.42% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 34 1.42% python-requests/2.24.0

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 995 41.49% 454 47.94% 5485 29.84% 0 0.00% 0 0.00% Unresolved/Unknown
2 848 35.36% 326 34.42% 8319 45.26% 0 0.00% 0 0.00% Commercial (com)
3 226 9.42% 22 2.32% 280 1.52% 0 0.00% 0 0.00% Network (net)
4 143 5.96% 53 5.60% 3199 17.40% 0 0.00% 0 0.00% Non-Profit (org)
5 59 2.46% 9 0.95% 82 0.44% 0 0.00% 0 0.00% China
6 44 1.83% 32 3.38% 217 1.18% 0 0.00% 0 0.00% Address Routing (arpa)
7 36 1.50% 17 1.80% 585 3.18% 0 0.00% 0 0.00% Germany
8 11 0.46% 9 0.95% 49 0.26% 0 0.00% 0 0.00% Russian Federation
9 8 0.33% 8 0.84% 52 0.28% 0 0.00% 0 0.00% Netherlands
10 6 0.25% 3 0.32% 22 0.12% 0 0.00% 0 0.00% Czech Republic
11 5 0.21% 5 0.53% 32 0.18% 0 0.00% 0 0.00% United States
12 3 0.13% 2 0.21% 9 0.05% 0 0.00% 0 0.00% Japan
13 3 0.13% 2 0.21% 16 0.09% 0 0.00% 0 0.00% St. Helena
14 2 0.08% 2 0.21% 13 0.07% 0 0.00% 0 0.00% Generic Business (biz)
15 2 0.08% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Anguilla
16 2 0.08% 2 0.21% 13 0.07% 0 0.00% 0 0.00% Brazil
17 2 0.08% 0 0.00% 2 0.01% 0 0.00% 0 0.00% European Union
18 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
19 1 0.04% 1 0.11% 6 0.04% 0 0.00% 0 0.00% Turkey
20 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23