Usage Statistics for alltaverse.com

Summary Period: March 2024
Generated 01-Apr-2024 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 2477
Total Files 989
Total Pages 1524
Total Visits 928
Total kB Files 16284
Total kB In 0
Total kB Out 0
Total Unique Sites 885
Total Unique URLs 29
Total Unique Referrers 138
Total Unique User Agents 363
. Avg Max
Hits per Hour 3 77
Hits per Day 79 148
Files per Day 31 77
Pages per Day 49 112
Sites per Day 28 63
Visits per Day 29 48
kB Files per Day 525 1623
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 1
Code 200 - OK 39.93% 989
Code 301 - Moved Permanently 0.24% 6
Code 400 - Bad Request 0.20% 5
Code 404 - Not Found 59.59% 1476

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 117 4.72% 51 5.16% 78 5.12% 39 4.20% 59 6.67% 1405 8.63% 0 0.00% 0 0.00%
2 93 3.75% 36 3.64% 52 3.41% 32 3.45% 44 4.97% 760 4.66% 0 0.00% 0 0.00%
3 55 2.22% 27 2.73% 18 1.18% 16 1.72% 28 3.16% 257 1.58% 0 0.00% 0 0.00%
4 75 3.03% 27 2.73% 41 2.69% 30 3.23% 37 4.18% 197 1.21% 0 0.00% 0 0.00%
5 39 1.57% 24 2.43% 24 1.57% 21 2.26% 28 3.16% 194 1.19% 0 0.00% 0 0.00%
6 89 3.59% 31 3.13% 61 4.00% 35 3.77% 36 4.07% 315 1.94% 0 0.00% 0 0.00%
7 100 4.04% 28 2.83% 58 3.81% 42 4.53% 47 5.31% 351 2.16% 0 0.00% 0 0.00%
8 66 2.66% 32 3.24% 52 3.41% 32 3.45% 42 4.75% 678 4.16% 0 0.00% 0 0.00%
9 61 2.46% 32 3.24% 43 2.82% 26 2.80% 34 3.84% 635 3.90% 0 0.00% 0 0.00%
10 135 5.45% 31 3.13% 112 7.35% 28 3.02% 33 3.73% 392 2.41% 0 0.00% 0 0.00%
11 56 2.26% 25 2.53% 39 2.56% 30 3.23% 37 4.18% 642 3.94% 0 0.00% 0 0.00%
12 100 4.04% 48 4.85% 69 4.53% 36 3.88% 52 5.88% 839 5.15% 0 0.00% 0 0.00%
13 52 2.10% 29 2.93% 37 2.43% 32 3.45% 27 3.05% 301 1.85% 0 0.00% 0 0.00%
14 28 1.13% 17 1.72% 23 1.51% 21 2.26% 22 2.49% 241 1.48% 0 0.00% 0 0.00%
15 75 3.03% 35 3.54% 53 3.48% 37 3.99% 49 5.54% 1057 6.49% 0 0.00% 0 0.00%
16 59 2.38% 20 2.02% 54 3.54% 20 2.16% 24 2.71% 136 0.84% 0 0.00% 0 0.00%
17 43 1.74% 30 3.03% 31 2.03% 26 2.80% 31 3.50% 520 3.19% 0 0.00% 0 0.00%
18 104 4.20% 16 1.62% 30 1.97% 20 2.16% 24 2.71% 137 0.84% 0 0.00% 0 0.00%
19 50 2.02% 15 1.52% 22 1.44% 21 2.26% 25 2.82% 119 0.73% 0 0.00% 0 0.00%
20 71 2.87% 38 3.84% 44 2.89% 23 2.48% 31 3.50% 778 4.78% 0 0.00% 0 0.00%
21 71 2.87% 25 2.53% 37 2.43% 24 2.59% 29 3.28% 177 1.08% 0 0.00% 0 0.00%
22 49 1.98% 16 1.62% 35 2.30% 29 3.12% 37 4.18% 725 4.45% 0 0.00% 0 0.00%
23 60 2.42% 31 3.13% 53 3.48% 37 3.99% 43 4.86% 344 2.11% 0 0.00% 0 0.00%
24 125 5.05% 30 3.03% 80 5.25% 32 3.45% 34 3.84% 267 1.64% 0 0.00% 0 0.00%
25 62 2.50% 34 3.44% 41 2.69% 32 3.45% 39 4.41% 1011 6.21% 0 0.00% 0 0.00%
26 75 3.03% 20 2.02% 40 2.62% 30 3.23% 42 4.75% 141 0.86% 0 0.00% 0 0.00%
27 148 5.97% 66 6.67% 69 4.53% 47 5.06% 60 6.78% 1291 7.92% 0 0.00% 0 0.00%
28 80 3.23% 37 3.74% 43 2.82% 31 3.34% 44 4.97% 276 1.70% 0 0.00% 0 0.00%
29 144 5.81% 77 7.79% 74 4.86% 48 5.17% 63 7.12% 1623 9.97% 0 0.00% 0 0.00%
30 60 2.42% 28 2.83% 45 2.95% 31 3.34% 33 3.73% 169 1.04% 0 0.00% 0 0.00%
31 135 5.45% 33 3.34% 66 4.33% 20 2.16% 30 3.39% 309 1.90% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 3.43% 1 33 3.34% 2 67 4.40% 10 303 1.86% 0 0 0.00% 0 0 0.00%
1 3 109 4.40% 0 25 2.53% 2 80 5.25% 28 876 5.38% 0 0 0.00% 0 0 0.00%
2 1 61 2.46% 0 22 2.22% 1 45 2.95% 20 626 3.85% 0 0 0.00% 0 0 0.00%
3 2 80 3.23% 1 45 4.55% 1 35 2.30% 16 511 3.14% 0 0 0.00% 0 0 0.00%
4 3 119 4.80% 1 58 5.86% 2 75 4.92% 26 805 4.94% 0 0 0.00% 0 0 0.00%
5 2 72 2.91% 1 32 3.24% 1 33 2.17% 8 233 1.43% 0 0 0.00% 0 0 0.00%
6 1 51 2.06% 0 22 2.22% 1 32 2.10% 5 153 0.94% 0 0 0.00% 0 0 0.00%
7 2 70 2.83% 0 26 2.63% 1 38 2.49% 9 271 1.66% 0 0 0.00% 0 0 0.00%
8 3 99 4.00% 1 49 4.95% 2 68 4.46% 24 745 4.58% 0 0 0.00% 0 0 0.00%
9 2 66 2.66% 1 39 3.94% 1 43 2.82% 9 284 1.75% 0 0 0.00% 0 0 0.00%
10 6 197 7.95% 1 61 6.17% 3 120 7.87% 47 1450 8.90% 0 0 0.00% 0 0 0.00%
11 2 91 3.67% 1 39 3.94% 1 61 4.00% 37 1148 7.05% 0 0 0.00% 0 0 0.00%
12 6 186 7.51% 1 34 3.44% 2 71 4.66% 18 548 3.37% 0 0 0.00% 0 0 0.00%
13 2 65 2.62% 0 28 2.83% 1 44 2.89% 7 206 1.27% 0 0 0.00% 0 0 0.00%
14 2 90 3.63% 1 31 3.13% 2 67 4.40% 7 227 1.39% 0 0 0.00% 0 0 0.00%
15 4 125 5.05% 2 64 6.47% 2 80 5.25% 46 1440 8.84% 0 0 0.00% 0 0 0.00%
16 1 57 2.30% 1 34 3.44% 1 46 3.02% 7 222 1.36% 0 0 0.00% 0 0 0.00%
17 4 135 5.45% 1 59 5.97% 2 63 4.13% 48 1503 9.23% 0 0 0.00% 0 0 0.00%
18 2 92 3.71% 1 51 5.16% 1 44 2.89% 17 524 3.22% 0 0 0.00% 0 0 0.00%
19 3 106 4.28% 1 57 5.76% 2 62 4.07% 37 1156 7.10% 0 0 0.00% 0 0 0.00%
20 5 166 6.70% 1 32 3.24% 4 128 8.40% 20 623 3.83% 0 0 0.00% 0 0 0.00%
21 3 108 4.36% 1 51 5.16% 2 65 4.27% 34 1052 6.46% 0 0 0.00% 0 0 0.00%
22 4 125 5.05% 1 51 5.16% 2 79 5.18% 30 929 5.71% 0 0 0.00% 0 0 0.00%
23 3 122 4.93% 1 46 4.65% 2 78 5.12% 14 448 2.75% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 678 27.37% 3941 24.20% 0 0.00% 0 0.00% /
2 44 1.78% 269 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 28 1.13% 44 0.27% 0 0.00% 0 0.00% /js/contact.js
4 23 0.93% 934 5.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 22 0.89% 1023 6.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 22 0.89% 1561 9.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
7 22 0.89% 544 3.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 0.89% 38 0.23% 0 0.00% 0 0.00% /styles/contact_responsive.css
9 21 0.85% 1105 6.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 21 0.85% 150 0.92% 0 0.00% 0 0.00% /styles/contact.css
11 20 0.81% 2025 12.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
12 18 0.73% 1897 11.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 16 0.65% 1643 10.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 3 0.12% 2 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
15 2 0.08% 14 0.09% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 678 27.37% 3941 24.20% 0 0.00% 0 0.00% /
2 20 0.81% 2025 12.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
3 18 0.73% 1897 11.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
4 16 0.65% 1643 10.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.89% 1561 9.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 21 0.85% 1105 6.79% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 22 0.89% 1023 6.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 23 0.93% 934 5.73% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 22 0.89% 544 3.34% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 44 1.78% 269 1.65% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 678 27.37% 607 90.60% /
2 44 1.78% 27 4.03% /plesk-stat/webstat-ssl/
3 22 0.89% 12 1.79% /plesk-stat/webstat-ssl/usage_202403.html
4 20 0.81% 11 1.64% /plesk-stat/webstat-ssl/usage_202401.html
5 16 0.65% 7 1.04% /plesk-stat/webstat-ssl/usage_202402.html
6 18 0.73% 6 0.90% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 678 27.37% 574 88.17% /
2 44 1.78% 29 4.45% /plesk-stat/webstat-ssl/
3 22 0.89% 14 2.15% /plesk-stat/webstat-ssl/usage_202403.html
4 20 0.81% 13 2.00% /plesk-stat/webstat-ssl/usage_202401.html
5 18 0.73% 11 1.69% /plesk-stat/webstat-ssl/usage_202312.html
6 16 0.65% 10 1.54% /plesk-stat/webstat-ssl/usage_202402.html

Top 30 of 885 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 3.11% 0 0.00% 61 0.37% 0 0.00% 0 0.00% 1 0.11% 216.24.210.93
2 65 2.62% 0 0.00% 24 0.15% 0 0.00% 0 0.00% 1 0.11% 176.101.57.153
3 61 2.46% 12 1.21% 116 0.71% 0 0.00% 0 0.00% 7 0.75% 103.109.103.43
4 44 1.78% 4 0.40% 57 0.35% 0 0.00% 0 0.00% 6 0.65% 91.92.246.171
5 43 1.74% 17 1.72% 131 0.80% 0 0.00% 0 0.00% 34 3.66% hebei.22.121.in-addr.arpa
6 40 1.61% 0 0.00% 32 0.19% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
7 34 1.37% 2 0.20% 38 0.23% 0 0.00% 0 0.00% 2 0.22% 20.92.163.224
8 34 1.37% 2 0.20% 38 0.23% 0 0.00% 0 0.00% 2 0.22% 4.185.48.226
9 32 1.29% 7 0.71% 605 3.72% 0 0.00% 0 0.00% 3 0.32% pot2.webmeup.com
10 29 1.17% 26 2.63% 204 1.25% 0 0.00% 0 0.00% 2 0.22% ip85-215-133-124.pbiaas.com
11 28 1.13% 1 0.10% 28 0.17% 0 0.00% 0 0.00% 1 0.11% 13.75.153.140
12 26 1.05% 18 1.82% 176 1.08% 0 0.00% 0 0.00% 1 0.11% ns3036181.ip-193-70-81.eu
13 24 0.97% 24 2.43% 155 0.95% 0 0.00% 0 0.00% 24 2.59% 180.97.221.86
14 22 0.89% 4 0.40% 40 0.25% 0 0.00% 0 0.00% 5 0.54% hostedby.privatelayer.com
15 22 0.89% 0 0.00% 17 0.11% 0 0.00% 0 0.00% 8 0.86% nbl216.ntup.net
16 21 0.85% 4 0.40% 39 0.24% 0 0.00% 0 0.00% 1 0.11% 109-252-89-177.nat.spd-mgts.ru
17 21 0.85% 2 0.20% 28 0.17% 0 0.00% 0 0.00% 2 0.22% 125.124.133.75
18 21 0.85% 2 0.20% 27 0.17% 0 0.00% 0 0.00% 1 0.11% vmi1599596.contaboserver.net
19 20 0.81% 2 0.20% 26 0.16% 0 0.00% 0 0.00% 1 0.11% 154.6.95.142
20 20 0.81% 2 0.20% 26 0.16% 0 0.00% 0 0.00% 1 0.11% 157.245.195.150
21 20 0.81% 2 0.20% 0 0.00% 0 0.00% 0 0.00% 2 0.22% 2.58.56.107.powered.by.rdp.sh
22 20 0.81% 9 0.91% 541 3.32% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-27.dataproviderbot.com
23 18 0.73% 6 0.61% 48 0.30% 0 0.00% 0 0.00% 4 0.43% 137.220.197.141
24 17 0.69% 1 0.10% 19 0.12% 0 0.00% 0 0.00% 1 0.11% ec2-3-128-156-76.us-east-2.compute.amazonaws.com
25 17 0.69% 1 0.10% 19 0.12% 0 0.00% 0 0.00% 1 0.11% ec2-44-205-21-69.compute-1.amazonaws.com
26 16 0.65% 1 0.10% 18 0.11% 0 0.00% 0 0.00% 1 0.11% ec2-3-88-160-230.compute-1.amazonaws.com
27 13 0.52% 7 0.71% 164 1.01% 0 0.00% 0 0.00% 1 0.11% 52-70-240-171.crawl.amazonbot.amazon
28 13 0.52% 1 0.10% 16 0.10% 0 0.00% 0 0.00% 1 0.11% 91.92.241.245
29 13 0.52% 1 0.10% 16 0.10% 0 0.00% 0 0.00% 1 0.11% 91.92.245.181
30 13 0.52% 4 0.40% 30 0.19% 0 0.00% 0 0.00% 1 0.11% ec2-35-89-230-57.us-west-2.compute.amazonaws.com

Top 10 of 885 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32 1.29% 7 0.71% 605 3.72% 0 0.00% 0 0.00% 3 0.32% pot2.webmeup.com
2 20 0.81% 9 0.91% 541 3.32% 0 0.00% 0 0.00% 1 0.11% crawl-149-56-150-27.dataproviderbot.com
3 7 0.28% 6 0.61% 403 2.47% 0 0.00% 0 0.00% 1 0.11% 138.68.180.18
4 7 0.28% 3 0.30% 280 1.72% 0 0.00% 0 0.00% 1 0.11% crawlbs27.1and1.org
5 6 0.24% 3 0.30% 278 1.71% 0 0.00% 0 0.00% 1 0.11% crawlbs96.1and1.org
6 6 0.24% 3 0.30% 277 1.70% 0 0.00% 0 0.00% 1 0.11% crawlbs29.1and1.org
7 2 0.08% 2 0.20% 267 1.64% 0 0.00% 0 0.00% 1 0.11% crawlbap228.1and1.org
8 10 0.40% 6 0.61% 258 1.58% 0 0.00% 0 0.00% 1 0.11% 23-22-35-162.crawl.amazonbot.amazon
9 3 0.12% 2 0.20% 221 1.36% 0 0.00% 0 0.00% 1 0.11% crawlbs103.1and1.org
10 4 0.16% 4 0.40% 218 1.34% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-2.search.msn.com

Top 13 of 138 Total Referrers
# Hits Referrer
1 1840 74.28% - (Direct Request)
2 62 2.50% http://www.alltaverse.com
3 53 2.14% http://alltaverse.com
4 53 2.14% www.google.com
5 11 0.44% https://alltaverse.com
6 10 0.40% alltaverse.com
7 10 0.40% http://85.17.55.109:80/
8 4 0.16% http://www.shuct.net/
9 2 0.08% https://alltaverse.com:443
10 2 0.08% https://google.com/
11 2 0.08% https://www.google.com/
12 1 0.04% http://www.google.com.hk
13 1 0.04% https://www.domeinmakelaar.info/

Top 15 of 363 Total User Agents
# Hits User Agent
1 187 7.55% Go-http-client/2.0
2 128 5.17% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
3 117 4.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 112 4.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 95 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 70 2.83% FriendlyCrawler/Nutch-1.20-SNAPSHOT
7 66 2.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 61 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 60 2.42% python-requests/2.31.0
10 54 2.18% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 52 2.10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 51 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
13 50 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 48 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 45 1.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 1097 44.29% 418 42.26% 4057 24.92% 0 0.00% 0 0.00% Unresolved/Unknown
2 771 31.13% 372 37.61% 7424 45.59% 0 0.00% 0 0.00% Commercial (com)
3 173 6.98% 23 2.33% 250 1.54% 0 0.00% 0 0.00% Network (net)
4 157 6.34% 53 5.36% 3679 22.59% 0 0.00% 0 0.00% Non-Profit (org)
5 50 2.02% 12 1.21% 83 0.51% 0 0.00% 0 0.00% China
6 46 1.86% 18 1.82% 139 0.85% 0 0.00% 0 0.00% Address Routing (arpa)
7 39 1.57% 25 2.53% 178 1.09% 0 0.00% 0 0.00% Germany
8 36 1.45% 24 2.43% 189 1.16% 0 0.00% 0 0.00% European Union
9 33 1.33% 14 1.42% 88 0.54% 0 0.00% 0 0.00% Russian Federation
10 21 0.85% 2 0.20% 1 0.00% 0 0.00% 0 0.00% St. Helena
11 11 0.44% 7 0.71% 50 0.30% 0 0.00% 0 0.00% Netherlands
12 8 0.32% 0 0.00% 6 0.04% 0 0.00% 0 0.00% Canada
13 6 0.24% 6 0.61% 39 0.24% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 5 0.20% 3 0.30% 21 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
15 4 0.16% 4 0.40% 26 0.16% 0 0.00% 0 0.00% Generic Business (biz)
16 3 0.12% 0 0.00% 2 0.01% 0 0.00% 0 0.00% France
17 2 0.08% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
18 2 0.08% 1 0.10% 7 0.04% 0 0.00% 0 0.00% Czech Republic
19 2 0.08% 2 0.20% 13 0.08% 0 0.00% 0 0.00% Romania
20 2 0.08% 2 0.20% 13 0.08% 0 0.00% 0 0.00% Seychelles
21 1 0.04% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Ind. Contact Data (tel)
22 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
23 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
24 1 0.04% 1 0.10% 6 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
25 1 0.04% 1 0.10% 6 0.04% 0 0.00% 0 0.00% Spain
26 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
27 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
28 1 0.04% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
29 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23