Usage Statistics for alltaverse.com

Summary Period: April 2024
Generated 01-May-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 6275
Total Files 4889
Total Pages 1805
Total Visits 880
Total kB Files 154825
Total kB In 0
Total kB Out 0
Total Unique Sites 795
Total Unique URLs 31
Total Unique Referrers 352
Total Unique User Agents 353
. Avg Max
Hits per Hour 8 318
Hits per Day 209 571
Files per Day 162 541
Pages per Day 60 176
Sites per Day 26 74
Visits per Day 29 55
kB Files per Day 5161 25718
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 1
Code 200 - OK 77.91% 4889
Code 301 - Moved Permanently 0.13% 8
Code 400 - Bad Request 0.06% 4
Code 404 - Not Found 21.88% 1373

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 169 2.69% 46 0.94% 141 7.81% 31 3.52% 35 4.40% 769 0.50% 0 0.00% 0 0.00%
2 81 1.29% 24 0.49% 58 3.21% 22 2.50% 30 3.77% 230 0.15% 0 0.00% 0 0.00%
3 81 1.29% 41 0.84% 52 2.88% 29 3.30% 33 4.15% 808 0.52% 0 0.00% 0 0.00%
4 93 1.48% 41 0.84% 56 3.10% 24 2.73% 29 3.65% 749 0.48% 0 0.00% 0 0.00%
5 111 1.77% 46 0.94% 88 4.88% 27 3.07% 33 4.15% 914 0.59% 0 0.00% 0 0.00%
6 58 0.92% 32 0.65% 41 2.27% 27 3.07% 31 3.90% 731 0.47% 0 0.00% 0 0.00%
7 70 1.12% 34 0.70% 36 1.99% 29 3.30% 42 5.28% 528 0.34% 0 0.00% 0 0.00%
8 53 0.84% 27 0.55% 29 1.61% 23 2.61% 30 3.77% 459 0.30% 0 0.00% 0 0.00%
9 54 0.86% 22 0.45% 33 1.83% 26 2.95% 33 4.15% 170 0.11% 0 0.00% 0 0.00%
10 42 0.67% 31 0.63% 21 1.16% 21 2.39% 27 3.40% 278 0.18% 0 0.00% 0 0.00%
11 69 1.10% 31 0.63% 56 3.10% 28 3.18% 32 4.03% 1088 0.70% 0 0.00% 0 0.00%
12 51 0.81% 30 0.61% 36 1.99% 24 2.73% 28 3.52% 1015 0.66% 0 0.00% 0 0.00%
13 185 2.95% 124 2.54% 87 4.82% 55 6.25% 74 9.31% 2269 1.47% 0 0.00% 0 0.00%
14 158 2.52% 132 2.70% 40 2.22% 21 2.39% 28 3.52% 1140 0.74% 0 0.00% 0 0.00%
15 432 6.88% 408 8.35% 39 2.16% 30 3.41% 39 4.91% 25718 16.61% 0 0.00% 0 0.00%
16 260 4.14% 218 4.46% 68 3.77% 38 4.32% 43 5.41% 6885 4.45% 0 0.00% 0 0.00%
17 502 8.00% 471 9.63% 49 2.71% 30 3.41% 31 3.90% 10048 6.49% 0 0.00% 0 0.00%
18 261 4.16% 241 4.93% 93 5.15% 31 3.52% 40 5.03% 3967 2.56% 0 0.00% 0 0.00%
19 261 4.16% 214 4.38% 66 3.66% 29 3.30% 32 4.03% 7130 4.61% 0 0.00% 0 0.00%
20 190 3.03% 166 3.40% 32 1.77% 18 2.05% 30 3.77% 8312 5.37% 0 0.00% 0 0.00%
21 137 2.18% 109 2.23% 46 2.55% 28 3.18% 36 4.53% 4493 2.90% 0 0.00% 0 0.00%
22 167 2.66% 146 2.99% 47 2.60% 36 4.09% 43 5.41% 6433 4.16% 0 0.00% 0 0.00%
23 435 6.93% 88 1.80% 55 3.05% 26 2.95% 39 4.91% 3490 2.25% 0 0.00% 0 0.00%
24 265 4.22% 243 4.97% 50 2.77% 36 4.09% 42 5.28% 6175 3.99% 0 0.00% 0 0.00%
25 571 9.10% 541 11.07% 176 9.75% 48 5.45% 53 6.67% 16457 10.63% 0 0.00% 0 0.00%
26 80 1.27% 47 0.96% 57 3.16% 44 5.00% 48 6.04% 934 0.60% 0 0.00% 0 0.00%
27 166 2.65% 132 2.70% 27 1.50% 24 2.73% 29 3.65% 8534 5.51% 0 0.00% 0 0.00%
28 545 8.69% 494 10.10% 65 3.60% 31 3.52% 34 4.28% 11029 7.12% 0 0.00% 0 0.00%
29 407 6.49% 397 8.12% 133 7.37% 23 2.61% 27 3.40% 9698 6.26% 0 0.00% 0 0.00%
30 321 5.12% 313 6.40% 28 1.55% 21 2.39% 25 3.14% 14375 9.28% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 201 3.20% 2 87 1.78% 4 128 7.09% 150 4495 2.90% 0 0 0.00% 0 0 0.00%
1 9 298 4.75% 9 279 5.71% 4 148 8.20% 123 3691 2.38% 0 0 0.00% 0 0 0.00%
2 6 185 2.95% 5 166 3.40% 1 38 2.11% 119 3557 2.30% 0 0 0.00% 0 0 0.00%
3 4 146 2.33% 4 121 2.47% 1 45 2.49% 232 6958 4.49% 0 0 0.00% 0 0 0.00%
4 6 206 3.28% 4 145 2.97% 4 143 7.92% 171 5132 3.31% 0 0 0.00% 0 0 0.00%
5 7 225 3.59% 6 190 3.89% 2 75 4.16% 108 3245 2.10% 0 0 0.00% 0 0 0.00%
6 11 353 5.63% 10 315 6.44% 1 51 2.83% 254 7629 4.93% 0 0 0.00% 0 0 0.00%
7 8 263 4.19% 7 210 4.30% 1 51 2.83% 608 18237 11.78% 0 0 0.00% 0 0 0.00%
8 6 185 2.95% 4 149 3.05% 1 53 2.94% 69 2069 1.34% 0 0 0.00% 0 0 0.00%
9 11 345 5.50% 10 302 6.18% 2 72 3.99% 173 5190 3.35% 0 0 0.00% 0 0 0.00%
10 4 144 2.29% 3 110 2.25% 1 52 2.88% 174 5208 3.36% 0 0 0.00% 0 0 0.00%
11 5 157 2.50% 3 102 2.09% 2 65 3.60% 133 4003 2.59% 0 0 0.00% 0 0 0.00%
12 7 216 3.44% 5 162 3.31% 5 175 9.70% 84 2532 1.64% 0 0 0.00% 0 0 0.00%
13 13 390 6.22% 10 313 6.40% 3 99 5.48% 93 2796 1.81% 0 0 0.00% 0 0 0.00%
14 7 232 3.70% 5 171 3.50% 3 104 5.76% 177 5299 3.42% 0 0 0.00% 0 0 0.00%
15 10 321 5.12% 9 298 6.10% 1 48 2.66% 551 16517 10.67% 0 0 0.00% 0 0 0.00%
16 10 309 4.92% 9 282 5.77% 1 44 2.44% 552 16568 10.70% 0 0 0.00% 0 0 0.00%
17 9 279 4.45% 7 219 4.48% 1 59 3.27% 143 4287 2.77% 0 0 0.00% 0 0 0.00%
18 2 64 1.02% 1 45 0.92% 1 34 1.88% 15 436 0.28% 0 0 0.00% 0 0 0.00%
19 9 292 4.65% 7 230 4.70% 2 63 3.49% 59 1773 1.15% 0 0 0.00% 0 0 0.00%
20 8 246 3.92% 6 200 4.09% 2 66 3.66% 192 5773 3.73% 0 0 0.00% 0 0 0.00%
21 9 297 4.73% 8 259 5.30% 2 69 3.82% 288 8649 5.59% 0 0 0.00% 0 0 0.00%
22 23 708 11.28% 12 368 7.53% 1 55 3.05% 639 19166 12.38% 0 0 0.00% 0 0 0.00%
23 7 213 3.39% 5 166 3.40% 2 68 3.77% 54 1617 1.04% 0 0 0.00% 0 0 0.00%

Top 17 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 1095 17.45% 2631 1.70% 0 0.00% 0 0.00% /js/contact.js
2 717 11.43% 4272 2.76% 0 0.00% 0 0.00% /
3 613 9.77% 47510 30.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 580 9.24% 28060 18.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 368 5.86% 3427 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 364 5.80% 1339 0.86% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 343 5.47% 5901 3.81% 0 0.00% 0 0.00% /styles/contact.css
8 248 3.95% 19615 12.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 247 3.94% 31556 20.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 26 0.41% 2822 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
11 25 0.40% 2450 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 24 0.38% 2410 1.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 23 0.37% 1652 1.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 6 0.10% 22 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
15 5 0.08% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/HQnojaYGdoEZfcNKlIYckXepdHNX_ATwG0YOI5SEYb0
16 4 0.06% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
17 3 0.05% 140 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 613 9.77% 47510 30.69% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 247 3.94% 31556 20.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 580 9.24% 28060 18.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 248 3.95% 19615 12.67% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 343 5.47% 5901 3.81% 0 0.00% 0 0.00% /styles/contact.css
6 717 11.43% 4272 2.76% 0 0.00% 0 0.00% /
7 368 5.86% 3427 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 26 0.41% 2822 1.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 1095 17.45% 2631 1.70% 0 0.00% 0 0.00% /js/contact.js
10 25 0.40% 2450 1.58% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 717 11.43% 661 91.81% /
2 368 5.86% 17 2.36% /plesk-stat/webstat-ssl/
3 3 0.05% 10 1.39% /plesk-stat/webstat-ssl/usage_202312.html
4 23 0.37% 10 1.39% /plesk-stat/webstat-ssl/usage_202404.html
5 25 0.40% 9 1.25% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.41% 8 1.11% /plesk-stat/webstat-ssl/usage_202403.html
7 24 0.38% 5 0.69% /plesk-stat/webstat-ssl/usage_202401.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 717 11.43% 551 80.20% /
2 368 5.86% 94 13.68% /plesk-stat/webstat-ssl/
3 24 0.38% 10 1.46% /plesk-stat/webstat-ssl/usage_202401.html
4 26 0.41% 9 1.31% /plesk-stat/webstat-ssl/usage_202403.html
5 23 0.37% 9 1.31% /plesk-stat/webstat-ssl/usage_202404.html
6 25 0.40% 8 1.16% /plesk-stat/webstat-ssl/usage_202402.html
7 3 0.05% 6 0.87% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 795 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 316 5.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.11% 38.45.123.38
2 149 2.37% 149 3.05% 2479 1.60% 0 0.00% 0 0.00% 2 0.23% 42.202.17.85
3 119 1.90% 60 1.23% 1558 1.01% 0 0.00% 0 0.00% 3 0.34% 151.106.160.165
4 110 1.75% 110 2.25% 2212 1.43% 0 0.00% 0 0.00% 1 0.11% 104.79.186.123.broad.fs.ln.dynamic.163data.com.cn
5 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 110.154.133.68
6 110 1.75% 110 2.25% 5379 3.47% 0 0.00% 0 0.00% 1 0.11% 120.227.158.54
7 110 1.75% 110 2.25% 14266 9.21% 0 0.00% 0 0.00% 1 0.11% 120.227.158.67
8 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 120.227.159.60
9 110 1.75% 110 2.25% 5379 3.47% 0 0.00% 0 0.00% 1 0.11% 120.228.236.30
10 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 122.130.244.123.broad.pj.ln.dynamic.163data.com.cn
11 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 123.245.128.132
12 110 1.75% 110 2.25% 2212 1.43% 0 0.00% 0 0.00% 1 0.11% 127.79.186.123.broad.fs.ln.dynamic.163data.com.cn
13 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 175.75.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 182.204.140.242
15 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 223.88.223.113
16 110 1.75% 110 2.25% 782 0.51% 0 0.00% 0 0.00% 1 0.11% 36.148.166.171
17 110 1.75% 110 2.25% 782 0.51% 0 0.00% 0 0.00% 1 0.11% 36.148.166.72
18 110 1.75% 110 2.25% 514 0.33% 0 0.00% 0 0.00% 1 0.11% 39.154.241.178
19 110 1.75% 110 2.25% 1366 0.88% 0 0.00% 0 0.00% 1 0.11% 39.154.241.64
20 110 1.75% 110 2.25% 8370 5.41% 0 0.00% 0 0.00% 1 0.11% 39.164.24.5
21 110 1.75% 110 2.25% 8370 5.41% 0 0.00% 0 0.00% 1 0.11% 39.165.157.241
22 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 39.165.179.184
23 110 1.75% 110 2.25% 8370 5.41% 0 0.00% 0 0.00% 1 0.11% 40.47.213.139.adsl-pool.jlccptt.net.cn
24 110 1.75% 110 2.25% 639 0.41% 0 0.00% 0 0.00% 1 0.11% 42.202.17.146
25 110 1.75% 110 2.25% 1366 0.88% 0 0.00% 0 0.00% 1 0.11% 74.73.186.123.broad.fs.ln.dynamic.163data.com.cn
26 89 1.42% 89 1.82% 701 0.45% 0 0.00% 0 0.00% 1 0.11% 56.102.137.122.adsl-pool.jlccptt.net.cn
27 88 1.40% 88 1.80% 6616 4.27% 0 0.00% 0 0.00% 1 0.11% 81.130.244.123.broad.pj.ln.dynamic.163data.com.cn
28 79 1.26% 79 1.62% 3834 2.48% 0 0.00% 0 0.00% 1 0.11% 42.202.17.129
29 77 1.23% 0 0.00% 61 0.04% 0 0.00% 0 0.00% 1 0.11% 45.92.229.49
30 66 1.05% 66 1.35% 938 0.61% 0 0.00% 0 0.00% 1 0.11% 248.148.22.175.adsl-pool.jlccptt.net.cn

Top 10 of 795 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.75% 110 2.25% 14266 9.21% 0 0.00% 0 0.00% 1 0.11% 120.227.158.67
2 110 1.75% 110 2.25% 8370 5.41% 0 0.00% 0 0.00% 1 0.11% 39.165.157.241
3 110 1.75% 110 2.25% 8370 5.41% 0 0.00% 0 0.00% 1 0.11% 40.47.213.139.adsl-pool.jlccptt.net.cn
4 110 1.75% 110 2.25% 8370 5.41% 0 0.00% 0 0.00% 1 0.11% 39.164.24.5
5 88 1.40% 88 1.80% 6616 4.27% 0 0.00% 0 0.00% 1 0.11% 81.130.244.123.broad.pj.ln.dynamic.163data.com.cn
6 110 1.75% 110 2.25% 5379 3.47% 0 0.00% 0 0.00% 1 0.11% 120.227.158.54
7 110 1.75% 110 2.25% 5379 3.47% 0 0.00% 0 0.00% 1 0.11% 120.228.236.30
8 79 1.26% 79 1.62% 3834 2.48% 0 0.00% 0 0.00% 1 0.11% 42.202.17.129
9 49 0.78% 49 1.00% 3695 2.39% 0 0.00% 0 0.00% 1 0.11% 123.245.129.100
10 31 0.49% 31 0.63% 3308 2.14% 0 0.00% 0 0.00% 1 0.11% 222.83.69.129

Top 13 of 352 Total Referrers
# Hits Referrer
1 5356 85.35% - (Direct Request)
2 59 0.94% http://www.alltaverse.com
3 50 0.80% www.google.com
4 46 0.73% http://alltaverse.com
5 14 0.22% alltaverse.com
6 6 0.10% http://91.198.171.169:80/
7 6 0.10% https://alltaverse.com
8 2 0.03% http://www.google.com
9 1 0.02% http://85.17.55.109:80/
10 1 0.02% http://91.198.171.169/robots.txt
11 1 0.02% http://baidu.com/
12 1 0.02% http://www.google.com.hk
13 1 0.02% https://domeinmakelaar.info

Top 15 of 353 Total User Agents
# Hits User Agent
1 3799 60.54% Go-http-client/1.1
2 316 5.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
3 153 2.44% Go-http-client/2.0
4 108 1.72% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 107 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 93 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 54 0.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 44 0.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 42 0.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 35 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 34 0.54% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 33 0.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
13 33 0.53% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 31 0.49% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 29 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 4159 66.28% 3267 66.82% 109552 70.76% 0 0.00% 0 0.00% Unresolved/Unknown
2 1140 18.17% 1128 23.07% 35141 22.70% 0 0.00% 0 0.00% China
3 572 9.12% 322 6.59% 4548 2.94% 0 0.00% 0 0.00% Commercial (com)
4 139 2.22% 48 0.98% 3237 2.09% 0 0.00% 0 0.00% Non-Profit (org)
5 88 1.40% 30 0.61% 306 0.20% 0 0.00% 0 0.00% Network (net)
6 76 1.21% 35 0.72% 1616 1.04% 0 0.00% 0 0.00% Germany
7 26 0.41% 16 0.33% 111 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
8 22 0.35% 15 0.31% 123 0.08% 0 0.00% 0 0.00% Russian Federation
9 11 0.18% 3 0.06% 26 0.02% 0 0.00% 0 0.00% Turkey
10 6 0.10% 4 0.08% 25 0.02% 0 0.00% 0 0.00% Czech Republic
11 6 0.10% 3 0.06% 22 0.01% 0 0.00% 0 0.00% European Union
12 5 0.08% 5 0.10% 32 0.02% 0 0.00% 0 0.00% United States
13 4 0.06% 3 0.06% 23 0.01% 0 0.00% 0 0.00% Netherlands
14 4 0.06% 3 0.06% 20 0.01% 0 0.00% 0 0.00% St. Helena
15 3 0.05% 0 0.00% 2 0.00% 0 0.00% 0 0.00% South Africa
16 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
17 2 0.03% 1 0.02% 7 0.00% 0 0.00% 0 0.00% Thailand
18 1 0.02% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Generic TLD (info)
19 1 0.02% 1 0.02% 6 0.00% 0 0.00% 0 0.00% France
20 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
21 1 0.02% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Japan
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Norway
23 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Peru
24 1 0.02% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Seychelles
25 1 0.02% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Singapore
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23