Usage Statistics for alltaverse.com

Summary Period: May 2024
Generated 19-May-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 4781
Total Files 3878
Total Pages 1324
Total Visits 558
Total kB Files 104558
Total Unique Sites 518
Total Unique URLs 18
Total Unique Referrers 26
Total Unique User Agents 240
. Avg Max
Hits per Hour 10 129
Hits per Day 251 507
Files per Day 204 387
Pages per Day 69 291
Sites per Day 27 50
Visits per Day 29 49
kB Files per Day 5503 16740
Hits by Response Code
Undefined response code 0.06% 3
Code 200 - OK 81.11% 3878
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.13% 6
Code 404 - Not Found 18.68% 893

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 225 4.71% 161 4.15% 54 4.08% 49 8.78% 50 9.65% 1798 1.72%
2 384 8.03% 363 9.36% 131 9.89% 24 4.30% 27 5.21% 9556 9.14%
3 252 5.27% 199 5.13% 58 4.38% 36 6.45% 46 8.88% 5885 5.63%
4 132 2.76% 117 3.02% 33 2.49% 24 4.30% 28 5.41% 6475 6.19%
5 90 1.88% 76 1.96% 32 2.42% 17 3.05% 19 3.67% 4482 4.29%
6 156 3.26% 137 3.53% 27 2.04% 23 4.12% 34 6.56% 1436 1.37%
7 64 1.34% 39 1.01% 48 3.63% 33 5.91% 40 7.72% 717 0.69%
8 214 4.48% 166 4.28% 31 2.34% 26 4.66% 41 7.92% 13339 12.76%
9 421 8.81% 387 9.98% 54 4.08% 38 6.81% 39 7.53% 3177 3.04%
10 271 5.67% 257 6.63% 30 2.27% 28 5.02% 42 8.11% 3455 3.30%
11 349 7.30% 321 8.28% 56 4.23% 40 7.17% 46 8.88% 5030 4.81%
12 182 3.81% 127 3.27% 38 2.87% 31 5.56% 40 7.72% 762 0.73%
13 415 8.68% 341 8.79% 58 4.38% 32 5.73% 40 7.72% 16387 15.67%
14 197 4.12% 185 4.77% 30 2.27% 28 5.02% 31 5.98% 3084 2.95%
15 242 5.06% 200 5.16% 41 3.10% 34 6.09% 39 7.53% 4798 4.59%
16 386 8.07% 326 8.41% 156 11.78% 29 5.20% 37 7.14% 16740 16.01%
17 283 5.92% 255 6.58% 147 11.10% 30 5.38% 43 8.30% 2242 2.14%
18 507 10.60% 217 5.60% 291 21.98% 27 4.84% 33 6.37% 5171 4.95%
19 11 0.23% 4 0.10% 9 0.68% 9 1.61% 9 1.74% 25 0.02%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 294 6.15% 12 243 6.27% 1 36 2.72% 336 6377 6.10%
1 2 42 0.88% 1 20 0.52% 1 29 2.19% 6 123 0.12%
2 14 277 5.79% 6 122 3.15% 8 163 12.31% 482 9151 8.75%
3 3 62 1.30% 1 27 0.70% 1 33 2.49% 14 269 0.26%
4 21 405 8.47% 19 367 9.46% 1 30 2.27% 491 9324 8.92%
5 14 283 5.92% 13 253 6.52% 2 43 3.25% 124 2347 2.24%
6 7 148 3.10% 7 134 3.46% 1 26 1.96% 43 819 0.78%
7 17 338 7.07% 7 150 3.87% 15 285 21.53% 153 2909 2.78%
8 20 396 8.28% 19 378 9.75% 2 41 3.10% 657 12486 11.94%
9 7 146 3.05% 7 135 3.48% 6 122 9.21% 97 1852 1.77%
10 8 168 3.51% 7 144 3.71% 2 40 3.02% 65 1243 1.19%
11 10 190 3.97% 7 142 3.66% 2 40 3.02% 70 1339 1.28%
12 13 252 5.27% 12 234 6.03% 1 27 2.04% 383 7270 6.95%
13 7 151 3.16% 7 137 3.53% 1 25 1.89% 303 5751 5.50%
14 2 43 0.90% 0 15 0.39% 1 19 1.44% 20 385 0.37%
15 2 50 1.05% 1 26 0.67% 1 28 2.11% 33 629 0.60%
16 8 170 3.56% 8 152 3.92% 1 28 2.11% 117 2222 2.12%
17 2 42 0.88% 1 27 0.70% 1 26 1.96% 11 210 0.20%
18 15 294 6.15% 14 284 7.32% 1 22 1.66% 264 5012 4.79%
19 8 163 3.41% 7 141 3.64% 1 24 1.81% 118 2236 2.14%
20 9 177 3.70% 8 158 4.07% 1 29 2.19% 260 4947 4.73%
21 7 150 3.14% 5 106 2.73% 2 47 3.55% 460 8734 8.35%
22 19 368 7.70% 18 356 9.18% 7 135 10.20% 548 10419 9.96%
23 9 172 3.60% 6 127 3.27% 1 26 1.96% 448 8504 8.13%

Top 13 of 18 Total URLs
# Hits kB F URL
1 963 20.14% 2328 2.23% /js/contact.js
2 454 9.50% 2695 2.58% /
3 432 9.04% 33794 32.32% /styles/bootstrap-4.1.2/popper.js
4 359 7.51% 3419 3.27% /plesk-stat/webstat-ssl/
5 357 7.47% 1349 1.29% /styles/contact_responsive.css
6 314 6.57% 15246 14.58% /styles/bootstrap-4.1.2/bootstrap.min.js
7 256 5.35% 4482 4.29% /styles/contact.css
8 177 3.70% 23167 22.16% /styles/bootstrap-4.1.2/bootstrap.min.css
9 169 3.53% 13631 13.04% /js/jquery-3.2.1.min.js
10 11 0.23% 970 0.93% /plesk-stat/webstat-ssl/usage_202402.html
11 11 0.23% 1023 0.98% /plesk-stat/webstat-ssl/usage_202404.html
12 10 0.21% 879 0.84% /plesk-stat/webstat-ssl/usage_202403.html
13 10 0.21% 514 0.49% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 18 Total URLs By kB F
# Hits kB F URL
1 432 9.04% 33794 32.32% /styles/bootstrap-4.1.2/popper.js
2 177 3.70% 23167 22.16% /styles/bootstrap-4.1.2/bootstrap.min.css
3 314 6.57% 15246 14.58% /styles/bootstrap-4.1.2/bootstrap.min.js
4 169 3.53% 13631 13.04% /js/jquery-3.2.1.min.js
5 256 5.35% 4482 4.29% /styles/contact.css
6 359 7.51% 3419 3.27% /plesk-stat/webstat-ssl/
7 454 9.50% 2695 2.58% /
8 963 20.14% 2328 2.23% /js/contact.js
9 357 7.47% 1349 1.29% /styles/contact_responsive.css
10 11 0.23% 1023 0.98% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 454 9.50% 406 93.55% /
2 359 7.51% 10 2.30% /plesk-stat/webstat-ssl/
3 11 0.23% 6 1.38% /plesk-stat/webstat-ssl/usage_202404.html
4 11 0.23% 5 1.15% /plesk-stat/webstat-ssl/usage_202402.html
5 10 0.21% 4 0.92% /plesk-stat/webstat-ssl/usage_202403.html
6 10 0.21% 3 0.69% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 454 9.50% 352 82.24% /
2 359 7.51% 52 12.15% /plesk-stat/webstat-ssl/
3 10 0.21% 7 1.64% /plesk-stat/webstat-ssl/usage_202405.html
4 11 0.23% 6 1.40% /plesk-stat/webstat-ssl/usage_202402.html
5 10 0.21% 6 1.40% /plesk-stat/webstat-ssl/usage_202403.html
6 11 0.23% 5 1.17% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 518 Total Sites
# Hits Files kB F Visits Hostname
1 127 2.66% 1 0.03% 106 0.10% 1 0.18% 103.146.202.242
2 127 2.66% 1 0.03% 106 0.10% 1 0.18% 162.255.87.139
3 110 2.30% 110 2.84% 639 0.61% 1 0.18% 110.154.103.203
4 110 2.30% 110 2.84% 639 0.61% 1 0.18% 110.154.133.40
5 110 2.30% 110 2.84% 639 0.61% 1 0.18% 110.154.133.61
6 110 2.30% 110 2.84% 639 0.61% 1 0.18% 110.154.96.225
7 110 2.30% 110 2.84% 514 0.49% 1 0.18% 110.154.98.204
8 110 2.30% 110 2.84% 639 0.61% 1 0.18% 110.154.98.80
9 110 2.30% 110 2.84% 1365 1.31% 1 0.18% 110.154.99.254
10 110 2.30% 110 2.84% 5379 5.14% 1 0.18% 110.154.99.38
11 110 2.30% 110 2.84% 8370 8.01% 1 0.18% 117.153.135.121
12 110 2.30% 110 2.84% 782 0.75% 1 0.18% 120.227.158.109
13 110 2.30% 110 2.84% 782 0.75% 1 0.18% 18.73.186.123.broad.fs.ln.dynamic.163data.com.cn
14 110 2.30% 110 2.84% 514 0.49% 1 0.18% 182.201.223.146
15 110 2.30% 110 2.84% 8370 8.01% 1 0.18% 182.204.140.201
16 110 2.30% 110 2.84% 1366 1.31% 1 0.18% 182.204.141.229
17 110 2.30% 110 2.84% 639 0.61% 1 0.18% 182.204.141.28
18 110 2.30% 110 2.84% 782 0.75% 1 0.18% 220.72.186.123.broad.fs.ln.dynamic.163data.com.cn
19 110 2.30% 110 2.84% 514 0.49% 1 0.18% 223.88.228.135
20 110 2.30% 110 2.84% 639 0.61% 1 0.18% 223.88.228.163
21 110 2.30% 110 2.84% 639 0.61% 1 0.18% 240.75.186.123.broad.fs.ln.dynamic.163data.com.cn
22 110 2.30% 110 2.84% 639 0.61% 1 0.18% 245.77.186.123.broad.fs.ln.dynamic.163data.com.cn
23 110 2.30% 110 2.84% 2212 2.12% 1 0.18% 3.77.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 2.30% 110 2.84% 1366 1.31% 1 0.18% 30.82.22.175.adsl-pool.jlccptt.net.cn
25 110 2.30% 110 2.84% 2212 2.12% 1 0.18% 39.165.155.45
26 93 1.95% 93 2.40% 7015 6.71% 1 0.18% 117.153.135.132
27 84 1.76% 8 0.21% 112 0.11% 8 1.43% 58.49.150.210
28 74 1.55% 74 1.91% 3585 3.43% 1 0.18% 182.204.143.63
29 65 1.36% 65 1.68% 5049 4.83% 1 0.18% 182.204.143.228
30 61 1.28% 61 1.57% 2937 2.81% 1 0.18% 171.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 518 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 110 2.30% 110 2.84% 8370 8.01% 1 0.18% 117.153.135.121
2 110 2.30% 110 2.84% 8370 8.01% 1 0.18% 182.204.140.201
3 61 1.28% 61 1.57% 7469 7.14% 1 0.18% 239.150.22.175.adsl-pool.jlccptt.net.cn
4 93 1.95% 93 2.40% 7015 6.71% 1 0.18% 117.153.135.132
5 110 2.30% 110 2.84% 5379 5.14% 1 0.18% 110.154.99.38
6 45 0.94% 45 1.16% 5250 5.02% 1 0.18% 110.154.103.16
7 65 1.36% 65 1.68% 5049 4.83% 1 0.18% 182.204.143.228
8 36 0.75% 36 0.93% 4001 3.83% 1 0.18% 187.77.186.123.broad.fs.ln.dynamic.163data.com.cn
9 50 1.05% 50 1.29% 3585 3.43% 1 0.18% 223.84.25.122
10 74 1.55% 74 1.91% 3585 3.43% 1 0.18% 182.204.143.63

Top 11 of 26 Total Referrers
# Hits Referrer
1 4552 95.21% - (Direct Request)
2 29 0.61% http://alltaverse.com
3 24 0.50% http://www.alltaverse.com
4 4 0.08% http://baidu.com/
5 4 0.08% https://alltaverse.com
6 2 0.04% http://91.198.171.169:80/
7 1 0.02% alltaverse.com
8 1 0.02% http://alltaverse.com:80/favicon.ico
9 1 0.02% http://www.baidu.com
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://www.domeinmakelaar.info

Top 15 of 240 Total User Agents
# Hits User Agent
1 3235 67.66% Go-http-client/1.1
2 128 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 127 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
4 86 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
5 80 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
6 66 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 60 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 59 1.23% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 55 1.15% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 46 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
11 37 0.77% Friendly_Crawler/Nutch-1.20-SNAPSHOT
12 37 0.77% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
13 35 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 34 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 26 0.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for May 2024

Top 17 of 17 Total Countries
# Hits Files kB F Country
1 3252 68.02% 2726 70.29% 75530 72.24% Unresolved/Unknown
2 875 18.30% 856 22.07% 22969 21.97% China
3 498 10.42% 229 5.91% 4134 3.95% Commercial (com)
4 62 1.30% 24 0.62% 1614 1.54% Non-Profit (org)
5 53 1.11% 15 0.39% 119 0.11% Network (net)
6 9 0.19% 6 0.15% 41 0.04% Address Routing (arpa)
7 9 0.19% 7 0.18% 50 0.05% Germany
8 6 0.13% 3 0.08% 22 0.02% European Union
9 5 0.10% 4 0.10% 27 0.03% Russian Federation
10 3 0.06% 1 0.03% 11 0.01% Netherlands
11 2 0.04% 1 0.03% 7 0.01% Czech Republic
12 2 0.04% 2 0.05% 13 0.01% France
13 1 0.02% 0 0.00% 1 0.00% Australia
14 1 0.02% 1 0.03% 6 0.01% Greece
15 1 0.02% 1 0.03% 6 0.01% India
16 1 0.02% 1 0.03% 6 0.01% British Indian Ocean Territory
17 1 0.02% 1 0.03% 2 0.00% Cambodia


Generated by Webalizer Version 2.23