Usage Statistics for alltaverse.com

Summary Period: May 2024
Generated 01-Jun-2024 06:45 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7689
Total Files 5712
Total Pages 2563
Total Visits 978
Total kB Files 139255
Total kB In 0
Total kB Out 0
Total Unique Sites 825
Total Unique URLs 18
Total Unique Referrers 45
Total Unique User Agents 313
. Avg Max
Hits per Hour 10 237
Hits per Day 248 507
Files per Day 184 387
Pages per Day 82 291
Sites per Day 26 50
Visits per Day 31 49
kB Files per Day 4492 16740
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.05% 4
Code 200 - OK 74.29% 5712
Code 301 - Moved Permanently 0.04% 3
Code 400 - Bad Request 0.12% 9
Code 404 - Not Found 25.50% 1961

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 225 2.93% 161 2.82% 54 2.11% 49 5.01% 50 6.06% 1798 1.29% 0 0.00% 0 0.00%
2 384 4.99% 363 6.36% 131 5.11% 24 2.45% 27 3.27% 9556 6.86% 0 0.00% 0 0.00%
3 252 3.28% 199 3.48% 58 2.26% 36 3.68% 46 5.58% 5885 4.23% 0 0.00% 0 0.00%
4 132 1.72% 117 2.05% 33 1.29% 24 2.45% 28 3.39% 6475 4.65% 0 0.00% 0 0.00%
5 90 1.17% 76 1.33% 32 1.25% 17 1.74% 19 2.30% 4482 3.22% 0 0.00% 0 0.00%
6 156 2.03% 137 2.40% 27 1.05% 23 2.35% 34 4.12% 1436 1.03% 0 0.00% 0 0.00%
7 64 0.83% 39 0.68% 48 1.87% 33 3.37% 40 4.85% 717 0.51% 0 0.00% 0 0.00%
8 214 2.78% 166 2.91% 31 1.21% 26 2.66% 41 4.97% 13339 9.58% 0 0.00% 0 0.00%
9 421 5.48% 387 6.78% 54 2.11% 38 3.89% 39 4.73% 3177 2.28% 0 0.00% 0 0.00%
10 271 3.52% 257 4.50% 30 1.17% 28 2.86% 42 5.09% 3455 2.48% 0 0.00% 0 0.00%
11 349 4.54% 321 5.62% 56 2.18% 40 4.09% 46 5.58% 5030 3.61% 0 0.00% 0 0.00%
12 182 2.37% 127 2.22% 38 1.48% 31 3.17% 40 4.85% 762 0.55% 0 0.00% 0 0.00%
13 415 5.40% 341 5.97% 58 2.26% 32 3.27% 40 4.85% 16387 11.77% 0 0.00% 0 0.00%
14 197 2.56% 185 3.24% 30 1.17% 28 2.86% 31 3.76% 3084 2.21% 0 0.00% 0 0.00%
15 242 3.15% 200 3.50% 41 1.60% 34 3.48% 39 4.73% 4798 3.45% 0 0.00% 0 0.00%
16 386 5.02% 326 5.71% 156 6.09% 29 2.97% 37 4.48% 16740 12.02% 0 0.00% 0 0.00%
17 283 3.68% 255 4.46% 147 5.74% 30 3.07% 43 5.21% 2242 1.61% 0 0.00% 0 0.00%
18 507 6.59% 217 3.80% 291 11.35% 27 2.76% 33 4.00% 5171 3.71% 0 0.00% 0 0.00%
19 278 3.62% 248 4.34% 44 1.72% 36 3.68% 40 4.85% 1455 1.04% 0 0.00% 0 0.00%
20 439 5.71% 281 4.92% 179 6.98% 33 3.37% 46 5.58% 3901 2.80% 0 0.00% 0 0.00%
21 280 3.64% 216 3.78% 70 2.73% 41 4.19% 46 5.58% 5208 3.74% 0 0.00% 0 0.00%
22 253 3.29% 212 3.71% 54 2.11% 35 3.58% 39 4.73% 7549 5.42% 0 0.00% 0 0.00%
23 170 2.21% 22 0.39% 148 5.77% 22 2.25% 29 3.52% 281 0.20% 0 0.00% 0 0.00%
24 193 2.51% 42 0.74% 174 6.79% 44 4.50% 50 6.06% 895 0.64% 0 0.00% 0 0.00%
25 92 1.20% 31 0.54% 80 3.12% 25 2.56% 31 3.76% 242 0.17% 0 0.00% 0 0.00%
26 71 0.92% 33 0.58% 51 1.99% 36 3.68% 43 5.21% 711 0.51% 0 0.00% 0 0.00%
27 296 3.85% 256 4.48% 56 2.18% 39 3.99% 45 5.45% 1616 1.16% 0 0.00% 0 0.00%
28 34 0.44% 22 0.39% 25 0.98% 23 2.35% 29 3.52% 126 0.09% 0 0.00% 0 0.00%
29 339 4.41% 179 3.13% 174 6.79% 37 3.78% 42 5.09% 1795 1.29% 0 0.00% 0 0.00%
30 322 4.19% 172 3.01% 161 6.28% 31 3.17% 43 5.21% 2369 1.70% 0 0.00% 0 0.00%
31 152 1.98% 124 2.17% 32 1.25% 27 2.76% 34 4.12% 8575 6.16% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 481 6.26% 13 409 7.16% 2 63 2.46% 385 11946 8.58% 0 0 0.00% 0 0 0.00%
1 2 84 1.09% 1 35 0.61% 1 48 1.87% 8 235 0.17% 0 0 0.00% 0 0 0.00%
2 10 327 4.25% 4 153 2.68% 6 190 7.41% 322 9967 7.16% 0 0 0.00% 0 0 0.00%
3 3 101 1.31% 1 53 0.93% 1 47 1.83% 16 505 0.36% 0 0 0.00% 0 0 0.00%
4 29 903 11.74% 23 732 12.82% 5 178 6.94% 700 21703 15.59% 0 0 0.00% 0 0 0.00%
5 9 307 3.99% 8 267 4.67% 2 62 2.42% 79 2435 1.75% 0 0 0.00% 0 0 0.00%
6 5 180 2.34% 4 145 2.54% 1 52 2.03% 29 901 0.65% 0 0 0.00% 0 0 0.00%
7 11 367 4.77% 5 158 2.77% 10 310 12.10% 95 2956 2.12% 0 0 0.00% 0 0 0.00%
8 18 579 7.53% 12 395 6.92% 6 214 8.35% 409 12689 9.11% 0 0 0.00% 0 0 0.00%
9 5 185 2.41% 5 160 2.80% 4 145 5.66% 66 2040 1.47% 0 0 0.00% 0 0 0.00%
10 10 325 4.23% 8 261 4.57% 2 85 3.32% 248 7690 5.52% 0 0 0.00% 0 0 0.00%
11 14 449 5.84% 8 266 4.66% 5 182 7.10% 70 2158 1.55% 0 0 0.00% 0 0 0.00%
12 13 422 5.49% 11 364 6.37% 2 66 2.58% 260 8049 5.78% 0 0 0.00% 0 0 0.00%
13 12 402 5.23% 11 369 6.46% 1 56 2.18% 246 7612 5.47% 0 0 0.00% 0 0 0.00%
14 5 168 2.18% 1 33 0.58% 4 143 5.58% 19 586 0.42% 0 0 0.00% 0 0 0.00%
15 2 84 1.09% 1 48 0.84% 1 53 2.07% 25 771 0.55% 0 0 0.00% 0 0 0.00%
16 6 189 2.46% 5 167 2.92% 1 43 1.68% 75 2329 1.67% 0 0 0.00% 0 0 0.00%
17 9 308 4.01% 4 147 2.57% 5 167 6.52% 37 1155 0.83% 0 0 0.00% 0 0 0.00%
18 10 322 4.19% 9 306 5.36% 1 40 1.56% 171 5287 3.80% 0 0 0.00% 0 0 0.00%
19 5 182 2.37% 4 154 2.70% 1 40 1.56% 74 2305 1.66% 0 0 0.00% 0 0 0.00%
20 12 391 5.09% 10 334 5.85% 2 87 3.39% 227 7028 5.05% 0 0 0.00% 0 0 0.00%
21 10 334 4.34% 8 248 4.34% 3 98 3.82% 310 9609 6.90% 0 0 0.00% 0 0 0.00%
22 12 399 5.19% 11 367 6.43% 4 151 5.89% 342 10615 7.62% 0 0 0.00% 0 0 0.00%
23 6 200 2.60% 4 141 2.47% 1 43 1.68% 280 8684 6.24% 0 0 0.00% 0 0 0.00%

Top 13 of 18 Total URLs
# Hits kB F kB In kB Out URL
1 1590 20.68% 3845 2.76% 0 0.00% 0 0.00% /js/contact.js
2 795 10.34% 4677 3.36% 0 0.00% 0 0.00% /
3 603 7.84% 47072 33.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 483 6.28% 1812 1.30% 0 0.00% 0 0.00% /styles/contact_responsive.css
5 415 5.40% 7279 5.23% 0 0.00% 0 0.00% /styles/contact.css
6 389 5.06% 3661 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 363 4.72% 17467 12.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 235 3.06% 30369 21.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 194 2.52% 15411 11.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 19 0.25% 1131 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
11 17 0.22% 1522 1.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 16 0.21% 1599 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 15 0.20% 1319 0.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 18 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 603 7.84% 47072 33.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 235 3.06% 30369 21.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 363 4.72% 17467 12.54% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 194 2.52% 15411 11.07% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 415 5.40% 7279 5.23% 0 0.00% 0 0.00% /styles/contact.css
6 795 10.34% 4677 3.36% 0 0.00% 0 0.00% /
7 1590 20.68% 3845 2.76% 0 0.00% 0 0.00% /js/contact.js
8 389 5.06% 3661 2.63% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 483 6.28% 1812 1.30% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 16 0.21% 1599 1.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 795 10.34% 700 92.84% /
2 389 5.06% 20 2.65% /plesk-stat/webstat-ssl/
3 17 0.22% 10 1.33% /plesk-stat/webstat-ssl/usage_202402.html
4 16 0.21% 10 1.33% /plesk-stat/webstat-ssl/usage_202404.html
5 19 0.25% 8 1.06% /plesk-stat/webstat-ssl/usage_202405.html
6 15 0.20% 6 0.80% /plesk-stat/webstat-ssl/usage_202403.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 795 10.34% 621 83.92% /
2 389 5.06% 77 10.41% /plesk-stat/webstat-ssl/
3 17 0.22% 12 1.62% /plesk-stat/webstat-ssl/usage_202402.html
4 19 0.25% 12 1.62% /plesk-stat/webstat-ssl/usage_202405.html
5 15 0.20% 10 1.35% /plesk-stat/webstat-ssl/usage_202403.html
6 16 0.21% 8 1.08% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 254 3.30% 2 0.04% 212 0.15% 0 0.00% 0 0.00% 2 0.20% 162.255.87.139
2 218 2.84% 2 0.04% 183 0.13% 0 0.00% 0 0.00% 2 0.20% 67.205.166.221
3 127 1.65% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% 103.146.202.242
4 127 1.65% 1 0.02% 106 0.08% 0 0.00% 0 0.00% 1 0.10% ns521294.ip-158-69-124.net
5 126 1.64% 1 0.02% 105 0.08% 0 0.00% 0 0.00% 1 0.10% 118.89.106.38
6 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 110.154.103.203
7 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 110.154.133.40
8 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 110.154.133.61
9 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 110.154.96.225
10 110 1.43% 110 1.93% 514 0.37% 0 0.00% 0 0.00% 1 0.10% 110.154.98.204
11 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 110.154.98.80
12 110 1.43% 110 1.93% 1365 0.98% 0 0.00% 0 0.00% 1 0.10% 110.154.99.254
13 110 1.43% 110 1.93% 5379 3.86% 0 0.00% 0 0.00% 1 0.10% 110.154.99.38
14 110 1.43% 110 1.93% 8370 6.01% 0 0.00% 0 0.00% 1 0.10% 117.153.135.121
15 110 1.43% 110 1.93% 782 0.56% 0 0.00% 0 0.00% 1 0.10% 120.227.158.109
16 110 1.43% 110 1.93% 514 0.37% 0 0.00% 0 0.00% 1 0.10% 123.245.128.78
17 110 1.43% 110 1.93% 782 0.56% 0 0.00% 0 0.00% 1 0.10% 18.73.186.123.broad.fs.ln.dynamic.163data.com.cn
18 110 1.43% 110 1.93% 514 0.37% 0 0.00% 0 0.00% 1 0.10% 182.201.223.146
19 110 1.43% 110 1.93% 8370 6.01% 0 0.00% 0 0.00% 1 0.10% 182.204.140.201
20 110 1.43% 110 1.93% 1366 0.98% 0 0.00% 0 0.00% 1 0.10% 182.204.141.229
21 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 182.204.141.28
22 110 1.43% 110 1.93% 8370 6.01% 0 0.00% 0 0.00% 1 0.10% 182.204.142.79
23 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 209.78.186.123.broad.fs.ln.dynamic.163data.com.cn
24 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 218.31.1.227
25 110 1.43% 110 1.93% 782 0.56% 0 0.00% 0 0.00% 1 0.10% 218.31.65.218
26 110 1.43% 110 1.93% 782 0.56% 0 0.00% 0 0.00% 1 0.10% 220.72.186.123.broad.fs.ln.dynamic.163data.com.cn
27 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 223.84.250.94
28 110 1.43% 110 1.93% 514 0.37% 0 0.00% 0 0.00% 1 0.10% 223.88.228.135
29 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 223.88.228.163
30 110 1.43% 110 1.93% 639 0.46% 0 0.00% 0 0.00% 1 0.10% 240.75.186.123.broad.fs.ln.dynamic.163data.com.cn

Top 10 of 825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 1.43% 110 1.93% 8370 6.01% 0 0.00% 0 0.00% 1 0.10% 182.204.142.79
2 110 1.43% 110 1.93% 8370 6.01% 0 0.00% 0 0.00% 1 0.10% 117.153.135.121
3 110 1.43% 110 1.93% 8370 6.01% 0 0.00% 0 0.00% 1 0.10% 182.204.140.201
4 61 0.79% 61 1.07% 7469 5.36% 0 0.00% 0 0.00% 1 0.10% 239.150.22.175.adsl-pool.jlccptt.net.cn
5 93 1.21% 93 1.63% 7015 5.04% 0 0.00% 0 0.00% 1 0.10% 117.153.135.132
6 110 1.43% 110 1.93% 5379 3.86% 0 0.00% 0 0.00% 1 0.10% 110.154.99.38
7 45 0.59% 45 0.79% 5250 3.77% 0 0.00% 0 0.00% 1 0.10% 110.154.103.16
8 65 0.85% 65 1.14% 5049 3.63% 0 0.00% 0 0.00% 1 0.10% 182.204.143.228
9 43 0.56% 43 0.75% 4972 3.57% 0 0.00% 0 0.00% 1 0.10% 182.204.141.95
10 57 0.74% 57 1.00% 4143 2.98% 0 0.00% 0 0.00% 1 0.10% 182.204.142.86

Top 12 of 45 Total Referrers
# Hits Referrer
1 7243 94.20% - (Direct Request)
2 48 0.62% http://alltaverse.com
3 37 0.48% http://www.alltaverse.com
4 19 0.25% www.google.com
5 7 0.09% http://91.198.171.169:80/
6 7 0.09% http://baidu.com/
7 5 0.07% https://alltaverse.com
8 3 0.04% alltaverse.com
9 1 0.01% http://alltaverse.com:80/favicon.ico
10 1 0.01% http://www.baidu.com
11 1 0.01% http://www.google.com.hk
12 1 0.01% https://www.domeinmakelaar.info

Top 15 of 313 Total User Agents
# Hits User Agent
1 4624 60.14% Go-http-client/1.1
2 161 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
3 133 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 129 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 127 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 127 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 127 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15
8 126 1.64% Mozilla/5.0 (X11; Linux x86_64; rv:124.0) Gecko/20100101 Firefox/124.0
9 102 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 100 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
11 96 1.25% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
12 91 1.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:123.0) Gecko/20100101 Firefox/123.0
13 80 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 64 0.83% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 60 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for May 2024

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 5387 70.06% 4157 72.78% 105553 75.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 1114 14.49% 1083 18.96% 24383 17.51% 0 0.00% 0 0.00% China
3 805 10.47% 361 6.32% 5981 4.30% 0 0.00% 0 0.00% Commercial (com)
4 202 2.63% 19 0.33% 256 0.18% 0 0.00% 0 0.00% Network (net)
5 110 1.43% 44 0.77% 2758 1.98% 0 0.00% 0 0.00% Non-Profit (org)
6 18 0.23% 16 0.28% 108 0.08% 0 0.00% 0 0.00% Germany
7 10 0.13% 3 0.05% 25 0.02% 0 0.00% 0 0.00% European Union
8 9 0.12% 6 0.11% 41 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 9 0.12% 7 0.12% 47 0.03% 0 0.00% 0 0.00% Russian Federation
10 5 0.07% 3 0.05% 26 0.02% 0 0.00% 0 0.00% Switzerland
11 4 0.05% 2 0.04% 15 0.01% 0 0.00% 0 0.00% Czech Republic
12 3 0.04% 1 0.02% 11 0.01% 0 0.00% 0 0.00% Netherlands
13 2 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Educational (edu)
14 2 0.03% 2 0.04% 13 0.01% 0 0.00% 0 0.00% France
15 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
16 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Belarus
17 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Canada
18 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Greece
19 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Hungary
20 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% India
21 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
22 1 0.01% 1 0.02% 2 0.00% 0 0.00% 0 0.00% Cambodia
23 1 0.01% 1 0.02% 6 0.00% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23