Usage Statistics for alltaverse.com

Summary Period: July 2024
Generated 01-Aug-2024 06:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 4352
Total Files 2975
Total Pages 1762
Total Visits 1034
Total kB Files 74245
Total kB In 0
Total kB Out 0
Total Unique Sites 1035
Total Unique URLs 29
Total Unique Referrers 44
Total Unique User Agents 358
. Avg Max
Hits per Hour 5 124
Hits per Day 140 301
Files per Day 95 189
Pages per Day 56 134
Sites per Day 33 62
Visits per Day 33 50
kB Files per Day 2395 9102
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.07% 3
Code 200 - OK 68.36% 2975
Code 301 - Moved Permanently 0.02% 1
Code 400 - Bad Request 0.09% 4
Code 404 - Not Found 31.46% 1369

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 52 1.19% 29 0.97% 30 1.70% 21 2.03% 31 3.00% 543 0.73% 0 0.00% 0 0.00%
2 216 4.96% 170 5.71% 55 3.12% 31 3.00% 38 3.67% 4864 6.55% 0 0.00% 0 0.00%
3 106 2.44% 52 1.75% 71 4.03% 31 3.00% 47 4.54% 1411 1.90% 0 0.00% 0 0.00%
4 205 4.71% 189 6.35% 32 1.82% 29 2.80% 42 4.06% 5750 7.74% 0 0.00% 0 0.00%
5 207 4.76% 140 4.71% 36 2.04% 33 3.19% 38 3.67% 8614 11.60% 0 0.00% 0 0.00%
6 81 1.86% 35 1.18% 56 3.18% 29 2.80% 39 3.77% 259 0.35% 0 0.00% 0 0.00%
7 182 4.18% 136 4.57% 38 2.16% 24 2.32% 30 2.90% 855 1.15% 0 0.00% 0 0.00%
8 221 5.08% 140 4.71% 86 4.88% 35 3.38% 44 4.25% 1336 1.80% 0 0.00% 0 0.00%
9 162 3.72% 133 4.47% 134 7.60% 24 2.32% 36 3.48% 1744 2.35% 0 0.00% 0 0.00%
10 194 4.46% 148 4.97% 55 3.12% 31 3.00% 46 4.44% 8627 11.62% 0 0.00% 0 0.00%
11 182 4.18% 123 4.13% 59 3.35% 34 3.29% 59 5.70% 6762 9.11% 0 0.00% 0 0.00%
12 97 2.23% 55 1.85% 36 2.04% 20 1.93% 33 3.19% 2911 3.92% 0 0.00% 0 0.00%
13 167 3.84% 133 4.47% 33 1.87% 24 2.32% 39 3.77% 842 1.13% 0 0.00% 0 0.00%
14 73 1.68% 39 1.31% 48 2.72% 34 3.29% 43 4.15% 772 1.04% 0 0.00% 0 0.00%
15 301 6.92% 140 4.71% 77 4.37% 32 3.09% 44 4.25% 941 1.27% 0 0.00% 0 0.00%
16 72 1.65% 41 1.38% 58 3.29% 40 3.87% 41 3.96% 245 0.33% 0 0.00% 0 0.00%
17 204 4.69% 160 5.38% 76 4.31% 48 4.64% 60 5.80% 5638 7.59% 0 0.00% 0 0.00%
18 208 4.78% 162 5.45% 78 4.43% 38 3.68% 46 4.44% 978 1.32% 0 0.00% 0 0.00%
19 69 1.59% 49 1.65% 52 2.95% 37 3.58% 44 4.25% 608 0.82% 0 0.00% 0 0.00%
20 203 4.66% 162 5.45% 52 2.95% 44 4.26% 55 5.31% 1355 1.82% 0 0.00% 0 0.00%
21 72 1.65% 35 1.18% 55 3.12% 50 4.84% 57 5.51% 662 0.89% 0 0.00% 0 0.00%
22 104 2.39% 64 2.15% 50 2.84% 32 3.09% 53 5.12% 1768 2.38% 0 0.00% 0 0.00%
23 76 1.75% 41 1.38% 51 2.89% 33 3.19% 44 4.25% 684 0.92% 0 0.00% 0 0.00%
24 228 5.24% 170 5.71% 81 4.60% 50 4.84% 62 5.99% 1638 2.21% 0 0.00% 0 0.00%
25 116 2.67% 66 2.22% 95 5.39% 41 3.97% 49 4.73% 1417 1.91% 0 0.00% 0 0.00%
26 84 1.93% 48 1.61% 53 3.01% 31 3.00% 40 3.86% 1670 2.25% 0 0.00% 0 0.00%
27 73 1.68% 40 1.34% 45 2.55% 36 3.48% 51 4.93% 427 0.57% 0 0.00% 0 0.00%
28 185 4.25% 153 5.14% 45 2.55% 31 3.00% 50 4.83% 9102 12.26% 0 0.00% 0 0.00%
29 63 1.45% 34 1.14% 32 1.82% 27 2.61% 40 3.86% 599 0.81% 0 0.00% 0 0.00%
30 66 1.52% 51 1.71% 45 2.55% 31 3.00% 37 3.57% 365 0.49% 0 0.00% 0 0.00%
31 83 1.91% 37 1.24% 48 2.72% 33 3.19% 40 3.86% 858 1.16% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 83 1.91% 2 63 2.12% 1 38 2.16% 29 889 1.20% 0 0 0.00% 0 0 0.00%
1 6 200 4.60% 5 165 5.55% 1 49 2.78% 204 6325 8.52% 0 0 0.00% 0 0 0.00%
2 1 56 1.29% 1 31 1.04% 1 32 1.82% 6 188 0.25% 0 0 0.00% 0 0 0.00%
3 11 345 7.93% 8 278 9.34% 5 174 9.88% 101 3130 4.22% 0 0 0.00% 0 0 0.00%
4 9 288 6.62% 8 254 8.54% 1 47 2.67% 302 9370 12.62% 0 0 0.00% 0 0 0.00%
5 2 79 1.82% 1 42 1.41% 1 50 2.84% 15 466 0.63% 0 0 0.00% 0 0 0.00%
6 8 268 6.16% 6 206 6.92% 2 75 4.26% 229 7089 9.55% 0 0 0.00% 0 0 0.00%
7 3 116 2.67% 1 36 1.21% 2 63 3.58% 29 906 1.22% 0 0 0.00% 0 0 0.00%
8 4 142 3.26% 2 73 2.45% 1 56 3.18% 95 2945 3.97% 0 0 0.00% 0 0 0.00%
9 6 204 4.69% 2 62 2.08% 3 103 5.85% 24 734 0.99% 0 0 0.00% 0 0 0.00%
10 4 143 3.29% 2 81 2.72% 1 46 2.61% 153 4758 6.41% 0 0 0.00% 0 0 0.00%
11 4 134 3.08% 1 52 1.75% 2 83 4.71% 27 852 1.15% 0 0 0.00% 0 0 0.00%
12 3 97 2.23% 1 57 1.92% 2 64 3.63% 12 373 0.50% 0 0 0.00% 0 0 0.00%
13 2 79 1.82% 1 44 1.48% 1 52 2.95% 18 573 0.77% 0 0 0.00% 0 0 0.00%
14 6 186 4.27% 4 153 5.14% 2 63 3.58% 280 8677 11.69% 0 0 0.00% 0 0 0.00%
15 13 424 9.74% 12 383 12.87% 2 65 3.69% 340 10550 14.21% 0 0 0.00% 0 0 0.00%
16 9 279 6.41% 6 189 6.35% 4 139 7.89% 71 2190 2.95% 0 0 0.00% 0 0 0.00%
17 4 134 3.08% 1 52 1.75% 3 98 5.56% 20 616 0.83% 0 0 0.00% 0 0 0.00%
18 4 136 3.12% 1 58 1.95% 2 79 4.48% 39 1211 1.63% 0 0 0.00% 0 0 0.00%
19 4 137 3.15% 2 63 2.12% 2 88 4.99% 40 1237 1.67% 0 0 0.00% 0 0 0.00%
20 4 145 3.33% 2 83 2.79% 2 77 4.37% 125 3888 5.24% 0 0 0.00% 0 0 0.00%
21 8 268 6.16% 6 196 6.59% 3 110 6.24% 92 2841 3.83% 0 0 0.00% 0 0 0.00%
22 2 85 1.95% 2 65 2.18% 1 42 2.38% 35 1073 1.45% 0 0 0.00% 0 0 0.00%
23 10 324 7.44% 9 289 9.71% 2 69 3.92% 109 3365 4.53% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 860 19.76% 2064 2.78% 0 0.00% 0 0.00% /js/contact.js
2 637 14.64% 3573 4.81% 0 0.00% 0 0.00% /
3 361 8.30% 27531 37.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 268 6.16% 1631 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 158 3.63% 7102 9.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 157 3.61% 19247 25.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 152 3.49% 516 0.70% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 113 2.60% 2142 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
9 60 1.38% 3903 5.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 50 1.15% 585 0.79% 0 0.00% 0 0.00% /styles/contact.css
11 21 0.48% 1524 2.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
12 20 0.46% 1762 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 17 0.39% 1545 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
14 16 0.37% 116 0.16% 0 0.00% 0 0.00% /error_docs/server.svg
15 2 0.05% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 361 8.30% 27531 37.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
2 157 3.61% 19247 25.92% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 158 3.63% 7102 9.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 60 1.38% 3903 5.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 637 14.64% 3573 4.81% 0 0.00% 0 0.00% /
6 113 2.60% 2142 2.88% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
7 860 19.76% 2064 2.78% 0 0.00% 0 0.00% /js/contact.js
8 20 0.46% 1762 2.37% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
9 268 6.16% 1631 2.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 17 0.39% 1545 2.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 637 14.64% 561 77.27% /
2 268 6.16% 129 17.77% /plesk-stat/webstat-ssl/
3 21 0.48% 12 1.65% /plesk-stat/webstat-ssl/usage_202406.html
4 20 0.46% 9 1.24% /plesk-stat/webstat-ssl/usage_202404.html
5 17 0.39% 8 1.10% /plesk-stat/webstat-ssl/usage_202405.html
6 113 2.60% 7 0.96% /plesk-stat/webstat-ssl/usage_202407.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 637 14.64% 525 72.92% /
2 113 2.60% 101 14.03% /plesk-stat/webstat-ssl/usage_202407.html
3 268 6.16% 65 9.03% /plesk-stat/webstat-ssl/
4 21 0.48% 13 1.81% /plesk-stat/webstat-ssl/usage_202406.html
5 20 0.46% 10 1.39% /plesk-stat/webstat-ssl/usage_202404.html
6 17 0.39% 6 0.83% /plesk-stat/webstat-ssl/usage_202405.html

Top 30 of 1035 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 109.28.211.139.adsl-pool.jlccptt.net.cn
2 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 110.154.103.48
3 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 110.154.96.149
4 110 2.53% 110 3.70% 1367 1.84% 0 0.00% 0 0.00% 1 0.10% 126.169.27.218.adsl-pool.jlccptt.net.cn
5 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 129.252.16.175.adsl-pool.jlccptt.net.cn
6 110 2.53% 110 3.70% 782 1.05% 0 0.00% 0 0.00% 1 0.10% 143.114.215.139.adsl-pool.jlccptt.net.cn
7 110 2.53% 110 3.70% 8370 11.27% 0 0.00% 0 0.00% 1 0.10% 147.193.20.175.adsl-pool.jlccptt.net.cn
8 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 222.30.211.139.adsl-pool.jlccptt.net.cn
9 110 2.53% 110 3.70% 5379 7.25% 0 0.00% 0 0.00% 1 0.10% 36.182.48.125
10 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 36.182.48.130
11 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 36.182.49.119
12 110 2.53% 110 3.70% 639 0.86% 0 0.00% 0 0.00% 1 0.10% 36.182.49.13
13 110 2.53% 110 3.70% 8370 11.27% 0 0.00% 0 0.00% 1 0.10% 42.49.117.117
14 110 2.53% 110 3.70% 8370 11.27% 0 0.00% 0 0.00% 1 0.10% 79.45.213.139.adsl-pool.jlccptt.net.cn
15 103 2.37% 3 0.10% 98 0.13% 0 0.00% 0 0.00% 1 0.10% ip-66-133-127-103.wjv-1.biznetg.io
16 51 1.17% 51 1.71% 6082 8.19% 0 0.00% 0 0.00% 1 0.10% 36.182.48.153
17 44 1.01% 17 0.57% 1000 1.35% 0 0.00% 0 0.00% 10 0.97% 216.244.66.226
18 37 0.85% 37 1.24% 4140 5.58% 0 0.00% 0 0.00% 1 0.10% 110.154.132.120
19 35 0.80% 2 0.07% 39 0.05% 0 0.00% 0 0.00% 2 0.19% 139.59.225.22
20 33 0.76% 33 1.11% 3585 4.83% 0 0.00% 0 0.00% 1 0.10% 110.154.101.57
21 28 0.64% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 1 0.10% 83.147.52.37
22 28 0.64% 7 0.24% 542 0.73% 0 0.00% 0 0.00% 4 0.39% static.110.212.243.136.clients.your-server.de
23 28 0.64% 28 0.94% 106 0.14% 0 0.00% 0 0.00% 13 1.26% vmi1536891.contaboserver.net
24 27 0.62% 9 0.30% 812 1.09% 0 0.00% 0 0.00% 1 0.10% 84.239.45.18
25 26 0.60% 26 0.87% 2614 3.52% 0 0.00% 0 0.00% 1 0.10% 110.154.98.65
26 26 0.60% 2 0.07% 32 0.04% 0 0.00% 0 0.00% 2 0.19% ec2-34-204-9-35.compute-1.amazonaws.com
27 25 0.57% 0 0.00% 20 0.03% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
28 24 0.55% 0 0.00% 19 0.03% 0 0.00% 0 0.00% 4 0.39% 43.157.32.131
29 24 0.55% 6 0.20% 556 0.75% 0 0.00% 0 0.00% 3 0.29% ninja-crawler85.webmeup.com
30 21 0.48% 1 0.03% 22 0.03% 0 0.00% 0 0.00% 19 1.84% nbl216.ntup.net

Top 10 of 1035 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.53% 110 3.70% 8370 11.27% 0 0.00% 0 0.00% 1 0.10% 147.193.20.175.adsl-pool.jlccptt.net.cn
2 110 2.53% 110 3.70% 8370 11.27% 0 0.00% 0 0.00% 1 0.10% 42.49.117.117
3 110 2.53% 110 3.70% 8370 11.27% 0 0.00% 0 0.00% 1 0.10% 79.45.213.139.adsl-pool.jlccptt.net.cn
4 51 1.17% 51 1.71% 6082 8.19% 0 0.00% 0 0.00% 1 0.10% 36.182.48.153
5 110 2.53% 110 3.70% 5379 7.25% 0 0.00% 0 0.00% 1 0.10% 36.182.48.125
6 37 0.85% 37 1.24% 4140 5.58% 0 0.00% 0 0.00% 1 0.10% 110.154.132.120
7 33 0.76% 33 1.11% 3585 4.83% 0 0.00% 0 0.00% 1 0.10% 110.154.101.57
8 26 0.60% 26 0.87% 2614 3.52% 0 0.00% 0 0.00% 1 0.10% 110.154.98.65
9 110 2.53% 110 3.70% 1367 1.84% 0 0.00% 0 0.00% 1 0.10% 126.169.27.218.adsl-pool.jlccptt.net.cn
10 44 1.01% 17 0.57% 1000 1.35% 0 0.00% 0 0.00% 10 0.97% 216.244.66.226

Top 13 of 44 Total Referrers
# Hits Referrer
1 3540 81.34% - (Direct Request)
2 75 1.72% http://www.alltaverse.com
3 55 1.26% http://alltaverse.com
4 19 0.44% www.google.com
5 8 0.18% http://91.198.171.169:80/
6 6 0.14% http://baidu.com/
7 4 0.09% http://www.google.com
8 3 0.07% http://www.google.com.hk
9 3 0.07% https://alltaverse.com
10 2 0.05% https://domeinmakelaar.info/
11 1 0.02% alltaverse.com
12 1 0.02% http://alltaverse.com:80/
13 1 0.02% https://google.com/

Top 15 of 358 Total User Agents
# Hits User Agent
1 1752 40.26% Go-http-client/1.1
2 140 3.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 115 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 115 2.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 113 2.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 103 2.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36 EdgA/121.0.0.
7 69 1.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 59 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 56 1.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 54 1.24% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 53 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 44 1.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 42 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 42 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 41 0.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for July 2024

Top 27 of 27 Total Countries
# Hits Files kB F kB In kB Out Country
1 2111 48.51% 1569 52.74% 44551 60.01% 0 0.00% 0 0.00% Unresolved/Unknown
2 941 21.62% 396 13.31% 5825 7.85% 0 0.00% 0 0.00% Commercial (com)
3 793 18.22% 783 26.32% 21180 28.53% 0 0.00% 0 0.00% China
4 242 5.56% 117 3.93% 1068 1.44% 0 0.00% 0 0.00% Network (net)
5 105 2.41% 3 0.10% 100 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
6 89 2.05% 49 1.65% 1235 1.66% 0 0.00% 0 0.00% Germany
7 9 0.21% 4 0.13% 21 0.03% 0 0.00% 0 0.00% European Union
8 8 0.18% 8 0.27% 49 0.07% 0 0.00% 0 0.00% Netherlands
9 8 0.18% 7 0.24% 35 0.05% 0 0.00% 0 0.00% Russian Federation
10 7 0.16% 6 0.20% 40 0.05% 0 0.00% 0 0.00% Non-Profit (org)
11 5 0.11% 4 0.13% 15 0.02% 0 0.00% 0 0.00% Mexico
12 5 0.11% 5 0.17% 28 0.04% 0 0.00% 0 0.00% United States
13 4 0.09% 4 0.13% 15 0.02% 0 0.00% 0 0.00% Generic TLD (info)
14 4 0.09% 3 0.10% 15 0.02% 0 0.00% 0 0.00% Japan
15 3 0.07% 3 0.10% 4 0.01% 0 0.00% 0 0.00% Vietnam
16 2 0.05% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Bulgaria
17 2 0.05% 2 0.07% 8 0.01% 0 0.00% 0 0.00% Ecuador
18 2 0.05% 2 0.07% 8 0.01% 0 0.00% 0 0.00% India
19 2 0.05% 2 0.07% 8 0.01% 0 0.00% 0 0.00% Poland
20 2 0.05% 2 0.07% 8 0.01% 0 0.00% 0 0.00% Romania
21 2 0.05% 2 0.07% 7 0.01% 0 0.00% 0 0.00% Turkey
22 1 0.02% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.02% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Spain
25 1 0.02% 1 0.03% 6 0.01% 0 0.00% 0 0.00% Greece
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Kazakhstan
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23